Larrans Chest: Difference between revisions

From SimpleScape
Jump to navigation Jump to search
Created page with "== Brimstone Chest == The Brimstone Chest is unlocked using a Brimstone Key. It contains a variety of resources, equipment, and seeds, with rarity ranging from common to very rare items. === Drop Table === {| class="wikitable" ! Item !! Amount !! Drop Rate |- | Coins || 50,000-150,000 || 1/12 (8.33%) |- | Coal || 300-500 || 1/12 (8.33%) |- | Uncut Ruby || 25-35 || 1/12 (8.33%) |- | Uncut Diamond || 25-35 || 1/12 (8.33%) |- | Gold Ore || 100-200 || 1/15 (6.67%) |- | Drag..."
 
No edit summary
 
Line 1: Line 1:
== Brimstone Chest ==
= Larran's Chest =
The Brimstone Chest is unlocked using a Brimstone Key. It contains a variety of resources, equipment, and seeds, with rarity ranging from common to very rare items.
Larran's Chest comes in two variants: Large and Small. Both chests require Larran's Key to unlock them. The Large chest contains more valuable loot with higher quantities and unique rare drops.


=== Drop Table ===
== Larran's Large Chest ==
{| class="wikitable"
{| class="wikitable"
! Item !! Amount !! Drop Rate
! Item !! Amount !! Drop Rate
|-
|-
| Coins || 50,000-150,000 || 1/12 (8.33%)
| Coins || 400,000–800,000 || 1/12 (8.33%)
|-
|-
| Coal || 300-500 || 1/12 (8.33%)
| Uncut Ruby || 35–45 || 1/12 (8.33%)
|-
|-
| Uncut Ruby || 25-35 || 1/12 (8.33%)
| Uncut Diamond || 35–45 || 1/12 (8.33%)
|-
|-
| Uncut Diamond || 25-35 || 1/12 (8.33%)
| Gold Ore || 150–250 || 1/15 (6.67%)
|-
|-
| Gold Ore || 100-200 || 1/15 (6.67%)
| Dragon Arrowtips || 100–250 || 1/15 (6.67%)
|-
|-
| Dragon Arrowtips || 50-200 || 1/15 (6.67%)
| Pure Essence || 4,000–7,000 || 1/20 (5.00%)
|-
|-
| Iron Ore || 350-500 || 1/20 (5.00%)
| Rune Full Helm || 3–5 || 1/20 (5.00%)
|-
|-
| Rune Full Helm || 2-4 || 1/20 (5.00%)
| Rune Platebody || 2–3 || 1/20 (5.00%)
|-
|-
| Rune Platebody || 1-2 || 1/20 (5.00%)
| Rune Platelegs || 2–3 || 1/20 (5.00%)
|-
|-
| Rune Platelegs || 1-2 || 1/20 (5.00%)
| Runite Ore || 15–25 || 1/30 (3.33%)
|-
|-
| Raw Fish* || Varies || 1/20 (5.00%)
| Steel Bar || 350–550 || 1/30 (3.33%)
|-
|-
| Runite Ore || 10-15 || 1/30 (3.33%)
| Magic Logs || 180–220 || 1/30 (3.33%)
|-
|-
| Steel Bar || 300-500 || 1/30 (3.33%)
| Dragon Dart Tip || 80–250 || 1/30 (3.33%)
|-
|-
| Magic Logs || 120-160 || 1/30 (3.33%)
| Palm Tree Seed || 3–5 || 1/60 (1.67%)
|-
|-
| Dragon Dart Tip || 40-160 || 1/30 (3.33%)
| Magic Seed || 3–4 || 1/60 (1.67%)
|-
|-
| Pure Essence || 3,000-6,000 || 1/60 (1.67%)
| Celastrus Seed || 3–5 || 1/60 (1.67%)
|-
|-
| Palm Tree Seed || 2-4 || 1/60 (1.67%)
| Dragonfruit Tree Seed || 3–5 || 1/60 (1.67%)
|-
|-
| Magic Seed || 2-3 || 1/60 (1.67%)
| Redwood Tree Seed || 1 || 1/60 (1.67%)
|-
| Celastrus Seed || 2-4 || 1/60 (1.67%)
|-
| Dragonfruit Tree Seed || 2-4 || 1/60 (1.67%)
|-
|-
| Redwood Tree Seed || 1 || 1/60 (1.67%)
| Torstol Seed || 4–6 || 1/60 (1.67%)
|-
|-
| Torstol Seed || 3-5 || 1/60 (1.67%)
| Snapdragon Seed || 4–6 || 1/60 (1.67%)
|-
|-
| Snapdragon Seed || 3-5 || 1/60 (1.67%)
| Ranarr Seed || 4–6 || 1/60 (1.67%)
|-
|-
| Ranarr Seed || 3-5 || 1/60 (1.67%)
| Slayer Skip Task Scrolls || 5–10 || 1/60 (1.67%)
|-
|-
| Broken Dragon Hasta || 1 || 1/200 (0.50%)
| Dragon Harpoon || 1 || 1/200 (0.50%)
|-
|-
| Mystic Hat (Dusk) || 1 || 1/1000 (0.10%)
| Mage's Book || 1 || 1/200 (0.50%)
|-
|-
| Mystic Robe Top (Dusk) || 1 || 1/1000 (0.10%)
| Master Wand || 1 || 1/200 (0.50%)
|-
|-
| Mystic Robe Bottom (Dusk) || 1 || 1/1000 (0.10%)
| Dagonhai Hat || 1 || 1/800 (0.125%)
|-
|-
| Mystic Gloves (Dusk) || 1 || 1/1000 (0.10%)
| Dagonhai Robe Top || 1 || 1/800 (0.125%)
|-
|-
| Mystic Boots (Dusk) || 1 || 1/1000 (0.10%)
| Dagonhai Robe Bottom || 1 || 1/800 (0.125%)
|}
|}
<br>


=== Fish Drops ===
=== Broadcasts ===
If you roll the "Raw Fish" drop (1/20 chance), the specific fish you receive depends on your Fishing level:
Items from Dragon Harpoon and below will trigger a server-wide broadcast when received.


== Larran's Small Chest ==
{| class="wikitable"
{| class="wikitable"
! Fish !! Amount !! Required Fishing Level
! Item !! Amount !! Drop Rate
|-
| Uncut Diamond || 15–25 || 1/12 (8.33%)
|-
| Uncut Ruby || 20–30 || 1/12 (8.33%)
|-
| Coal || 282–480 || 1/12 (8.33%)
|-
| Gold Ore || 81–179 || 1/15 (6.67%)
|-
| Dragon Arrowtips || 41–182 || 1/15 (6.67%)
|-
| Coins || 40,534–114,792 || 1/20 (5.00%)
|-
| Iron Ore || 300–449 || 1/20 (5.00%)
|-
| Rune Full Helm || 1–3 || 1/20 (5.00%)
|-
| Rune Platebody || 1–2 || 1/20 (5.00%)
|-
| Rune Platelegs || 1–2 || 1/20 (5.00%)
|-
| Raw Tuna || 112–307 || 1/20 (5.00%)
|-
| Pure Essence || 3,041–5,989 || 1/20 (5.00%)
|-
| Runite Ore || 5–10 || 1/30 (3.33%)
|-
| Steel Bar || 253–450 || 1/30 (3.33%)
|-
| Magic Logs || 80–120 || 1/30 (3.33%)
|-
| Dragon Dart Tip || 31–149 || 1/30 (3.33%)
|-
| Palm Tree Seed || 1–3 || 1/60 (1.67%)
|-
|-
| Raw Tuna || 100-350 || 1+
| Magic Seed || 1–2 || 1/60 (1.67%)
|-
|-
| Raw Lobster || 100-350 || 35+
| Celastrus Seed || 1–3 || 1/60 (1.67%)
|-
|-
| Raw Swordfish || 100-300 || 50+
| Dragonfruit Tree Seed || 1–3 || 1/60 (1.67%)
|-
|-
| Raw Monkfish || 100-300 || 62+
| Redwood Tree Seed || 1 || 1/60 (1.67%)
|-
|-
| Raw Shark || 100-250 || 80+
| Torstol Seed || 2–4 || 1/60 (1.67%)
|-
|-
| Raw Sea Turtle || 80-200 || 79+
| Snapdragon Seed || 2–4 || 1/60 (1.67%)
|-
|-
| Raw Manta Ray || 80-160 || 81+
| Ranarr Seed || 2–4 || 1/60 (1.67%)
|}
|}
<br>


=== Chest Mechanics ===
=== Fish Drops ===
* The chest keeps track of how many times you've opened it.
Additionally, the Small Chest has a 1/20 chance to roll for a fishing-related drop. The specific fish received depends on the player's Fishing level:
* You can check your opening count by using the "Check" option on the chest.
 
== Larran's Chest ==
Larran's Chest comes in two variants: Large and Small. Both chests require Larran's Key to unlock them. The Large chest contains more valuable loot with higher quantities and unique rare drops.
 
=== Larran's Large Chest ===
{| class="wikitable"
{| class="wikitable"
! Item !! Amount !! Drop Rate
! Fish !! Amount !! Fishing Level Required !! Chance if Fish Roll
|-
|-
| Coins || 400,000-800,000 || 1/12 (8.33%)
| Raw Manta Ray || 81–177 || 81+ || 20%
|-
|-
| Uncut Ruby || 35-45 || 1/12 (8.33%)
| Raw Sea Turtle || 81–177 || 79+ || 25%
|-
|-
| Uncut Diamond || 35-45 || 1/12 (8.33%)
| Raw Shark || 126–250 || 76+ || 30%
|-
|-
| Gold Ore || 150-250 || 1/15 (6.67%)
| Raw Monkfish || 162–297 || 62+ || 35%
|-
|-
| Dragon Arrowtips || 100-250 || 1/15 (6.67%)
| Raw Swordfish || 113–264 || 50+ || 40%
|-
|-
| Pure Essence || 4,000-7,000 || 1/20 (5.00%)
| Raw Lobster || 163–342 || Any || 100% (fallback)
|}
|}
<br>


=== Larran's Small Chest ===
== Comparing Large vs Small Chest ==
{| class="wikitable"
{| class="wikitable"
! Item !! Amount !! Drop Rate
! Feature !! Large Chest !! Small Chest
|-
| Uncut Diamond || 15-25 || 1/12 (8.33%)
|-
|-
| Uncut Ruby || 20-30 || 1/12 (8.33%)
| Resource Quantities || Higher || Lower
|-
|-
| Coal || 282-480 || 1/12 (8.33%)
| Exclusive Rare Items || (Dagonhai, Mage's Book, etc.) || ✗
|-
|-
| Gold Ore || 81-179 || 1/15 (6.67%)
| Coin Drop Range || 400k–800k || 40k–115k
|-
|-
| Dragon Arrowtips || 41-182 || 1/15 (6.67%)
| Fish Drops || ||
|-
|-
| Coins || 40,534-114,792 || 1/20 (5.00%)
| Server Broadcasts || For rare drops || None
|}
|}
<br>


=== Chest Mechanics ===
== Chest Mechanics ==
* Both chests require Larran's Key to unlock.
* Both chests require Larran's Key to unlock.
* Both chests track how many times they've been opened by each player.
* Both chests track how many times they've been opened by each player.

Latest revision as of 17:15, 4 March 2025

Larran's Chest

Larran's Chest comes in two variants: Large and Small. Both chests require Larran's Key to unlock them. The Large chest contains more valuable loot with higher quantities and unique rare drops.

Larran's Large Chest

Item Amount Drop Rate
Coins 400,000–800,000 1/12 (8.33%)
Uncut Ruby 35–45 1/12 (8.33%)
Uncut Diamond 35–45 1/12 (8.33%)
Gold Ore 150–250 1/15 (6.67%)
Dragon Arrowtips 100–250 1/15 (6.67%)
Pure Essence 4,000–7,000 1/20 (5.00%)
Rune Full Helm 3–5 1/20 (5.00%)
Rune Platebody 2–3 1/20 (5.00%)
Rune Platelegs 2–3 1/20 (5.00%)
Runite Ore 15–25 1/30 (3.33%)
Steel Bar 350–550 1/30 (3.33%)
Magic Logs 180–220 1/30 (3.33%)
Dragon Dart Tip 80–250 1/30 (3.33%)
Palm Tree Seed 3–5 1/60 (1.67%)
Magic Seed 3–4 1/60 (1.67%)
Celastrus Seed 3–5 1/60 (1.67%)
Dragonfruit Tree Seed 3–5 1/60 (1.67%)
Redwood Tree Seed 1 1/60 (1.67%)
Torstol Seed 4–6 1/60 (1.67%)
Snapdragon Seed 4–6 1/60 (1.67%)
Ranarr Seed 4–6 1/60 (1.67%)
Slayer Skip Task Scrolls 5–10 1/60 (1.67%)
Dragon Harpoon 1 1/200 (0.50%)
Mage's Book 1 1/200 (0.50%)
Master Wand 1 1/200 (0.50%)
Dagonhai Hat 1 1/800 (0.125%)
Dagonhai Robe Top 1 1/800 (0.125%)
Dagonhai Robe Bottom 1 1/800 (0.125%)

Broadcasts

Items from Dragon Harpoon and below will trigger a server-wide broadcast when received.

Larran's Small Chest

Item Amount Drop Rate
Uncut Diamond 15–25 1/12 (8.33%)
Uncut Ruby 20–30 1/12 (8.33%)
Coal 282–480 1/12 (8.33%)
Gold Ore 81–179 1/15 (6.67%)
Dragon Arrowtips 41–182 1/15 (6.67%)
Coins 40,534–114,792 1/20 (5.00%)
Iron Ore 300–449 1/20 (5.00%)
Rune Full Helm 1–3 1/20 (5.00%)
Rune Platebody 1–2 1/20 (5.00%)
Rune Platelegs 1–2 1/20 (5.00%)
Raw Tuna 112–307 1/20 (5.00%)
Pure Essence 3,041–5,989 1/20 (5.00%)
Runite Ore 5–10 1/30 (3.33%)
Steel Bar 253–450 1/30 (3.33%)
Magic Logs 80–120 1/30 (3.33%)
Dragon Dart Tip 31–149 1/30 (3.33%)
Palm Tree Seed 1–3 1/60 (1.67%)
Magic Seed 1–2 1/60 (1.67%)
Celastrus Seed 1–3 1/60 (1.67%)
Dragonfruit Tree Seed 1–3 1/60 (1.67%)
Redwood Tree Seed 1 1/60 (1.67%)
Torstol Seed 2–4 1/60 (1.67%)
Snapdragon Seed 2–4 1/60 (1.67%)
Ranarr Seed 2–4 1/60 (1.67%)

Fish Drops

Additionally, the Small Chest has a 1/20 chance to roll for a fishing-related drop. The specific fish received depends on the player's Fishing level:

Fish Amount Fishing Level Required Chance if Fish Roll
Raw Manta Ray 81–177 81+ 20%
Raw Sea Turtle 81–177 79+ 25%
Raw Shark 126–250 76+ 30%
Raw Monkfish 162–297 62+ 35%
Raw Swordfish 113–264 50+ 40%
Raw Lobster 163–342 Any 100% (fallback)

Comparing Large vs Small Chest

Feature Large Chest Small Chest
Resource Quantities Higher Lower
Exclusive Rare Items ✓ (Dagonhai, Mage's Book, etc.)
Coin Drop Range 400k–800k 40k–115k
Fish Drops
Server Broadcasts For rare drops None

Chest Mechanics

  • Both chests require Larran's Key to unlock.
  • Both chests track how many times they've been opened by each player.
  • You can check your opening count by using the "Check" option on the chest.
  • All items are given in their noted form.
  • Large chest rare drops (Dragon Harpoon and rarer) trigger a server-wide broadcast.