Larrans Chest
Jump to navigation
Jump to search
Larran's Chest
Larran's Chest comes in two variants: Large and Small. Both chests require Larran's Key to unlock them. The Large chest contains more valuable loot with higher quantities and unique rare drops.
Larran's Large Chest
| Item | Amount | Drop Rate |
|---|---|---|
| Coins | 400,000–800,000 | 1/12 (8.33%) |
| Uncut Ruby | 35–45 | 1/12 (8.33%) |
| Uncut Diamond | 35–45 | 1/12 (8.33%) |
| Gold Ore | 150–250 | 1/15 (6.67%) |
| Dragon Arrowtips | 100–250 | 1/15 (6.67%) |
| Pure Essence | 4,000–7,000 | 1/20 (5.00%) |
| Rune Full Helm | 3–5 | 1/20 (5.00%) |
| Rune Platebody | 2–3 | 1/20 (5.00%) |
| Rune Platelegs | 2–3 | 1/20 (5.00%) |
| Runite Ore | 15–25 | 1/30 (3.33%) |
| Steel Bar | 350–550 | 1/30 (3.33%) |
| Magic Logs | 180–220 | 1/30 (3.33%) |
| Dragon Dart Tip | 80–250 | 1/30 (3.33%) |
| Palm Tree Seed | 3–5 | 1/60 (1.67%) |
| Magic Seed | 3–4 | 1/60 (1.67%) |
| Celastrus Seed | 3–5 | 1/60 (1.67%) |
| Dragonfruit Tree Seed | 3–5 | 1/60 (1.67%) |
| Redwood Tree Seed | 1 | 1/60 (1.67%) |
| Torstol Seed | 4–6 | 1/60 (1.67%) |
| Snapdragon Seed | 4–6 | 1/60 (1.67%) |
| Ranarr Seed | 4–6 | 1/60 (1.67%) |
| Slayer Skip Task Scrolls | 5–10 | 1/60 (1.67%) |
| Dragon Harpoon | 1 | 1/200 (0.50%) |
| Mage's Book | 1 | 1/200 (0.50%) |
| Master Wand | 1 | 1/200 (0.50%) |
| Dagonhai Hat | 1 | 1/800 (0.125%) |
| Dagonhai Robe Top | 1 | 1/800 (0.125%) |
| Dagonhai Robe Bottom | 1 | 1/800 (0.125%) |
Broadcasts
Items from Dragon Harpoon and below will trigger a server-wide broadcast when received.
Larran's Small Chest
| Item | Amount | Drop Rate |
|---|---|---|
| Uncut Diamond | 15–25 | 1/12 (8.33%) |
| Uncut Ruby | 20–30 | 1/12 (8.33%) |
| Coal | 282–480 | 1/12 (8.33%) |
| Gold Ore | 81–179 | 1/15 (6.67%) |
| Dragon Arrowtips | 41–182 | 1/15 (6.67%) |
| Coins | 40,534–114,792 | 1/20 (5.00%) |
| Iron Ore | 300–449 | 1/20 (5.00%) |
| Rune Full Helm | 1–3 | 1/20 (5.00%) |
| Rune Platebody | 1–2 | 1/20 (5.00%) |
| Rune Platelegs | 1–2 | 1/20 (5.00%) |
| Raw Tuna | 112–307 | 1/20 (5.00%) |
| Pure Essence | 3,041–5,989 | 1/20 (5.00%) |
| Runite Ore | 5–10 | 1/30 (3.33%) |
| Steel Bar | 253–450 | 1/30 (3.33%) |
| Magic Logs | 80–120 | 1/30 (3.33%) |
| Dragon Dart Tip | 31–149 | 1/30 (3.33%) |
| Palm Tree Seed | 1–3 | 1/60 (1.67%) |
| Magic Seed | 1–2 | 1/60 (1.67%) |
| Celastrus Seed | 1–3 | 1/60 (1.67%) |
| Dragonfruit Tree Seed | 1–3 | 1/60 (1.67%) |
| Redwood Tree Seed | 1 | 1/60 (1.67%) |
| Torstol Seed | 2–4 | 1/60 (1.67%) |
| Snapdragon Seed | 2–4 | 1/60 (1.67%) |
| Ranarr Seed | 2–4 | 1/60 (1.67%) |
Fish Drops
Additionally, the Small Chest has a 1/20 chance to roll for a fishing-related drop. The specific fish received depends on the player's Fishing level:
| Fish | Amount | Fishing Level Required | Chance if Fish Roll |
|---|---|---|---|
| Raw Manta Ray | 81–177 | 81+ | 20% |
| Raw Sea Turtle | 81–177 | 79+ | 25% |
| Raw Shark | 126–250 | 76+ | 30% |
| Raw Monkfish | 162–297 | 62+ | 35% |
| Raw Swordfish | 113–264 | 50+ | 40% |
| Raw Lobster | 163–342 | Any | 100% (fallback) |
Comparing Large vs Small Chest
| Feature | Large Chest | Small Chest |
|---|---|---|
| Resource Quantities | Higher | Lower |
| Exclusive Rare Items | ✓ (Dagonhai, Mage's Book, etc.) | ✗ |
| Coin Drop Range | 400k–800k | 40k–115k |
| Fish Drops | ✗ | ✓ |
| Server Broadcasts | For rare drops | None |
Chest Mechanics
- Both chests require Larran's Key to unlock.
- Both chests track how many times they've been opened by each player.
- You can check your opening count by using the "Check" option on the chest.
- All items are given in their noted form.
- Large chest rare drops (Dragon Harpoon and rarer) trigger a server-wide broadcast.