Zombie Pirate Locker
Jump to navigation
Jump to search
Zombie Pirate Locker
The Zombie Pirate Locker can be opened using a Zombie Pirate Key, which is dropped by zombie pirates found at the chaos altar in the wilderness. When opened, it provides 2 random items from the drop table.
Donator Benefits: Donators have a chance to receive an extra item (3 total instead of 2) based on their Donator rank.
Amulet of Avarice: Wearing this amulet will make all drops noted but will skull the player.
Drop Tables
Rare Drop (1/250 chance)
| Item | Amount | Chance |
|---|---|---|
| Teleport Anchoring Scroll | 1 | 0.40% |
Regular Drops
Runes
| Item | Amount | Weight | Chance |
|---|---|---|---|
| Blood Rune | 60-120 | 4/173 | 2.31% |
| Death Rune | 60-180 | 4/173 | 2.31% |
| Chaos Rune | 60-180 | 4/173 | 2.31% |
| Mind Rune | 60-180 | 4/173 | 2.31% |
Weapons & Armor
| Item | Amount | Weight | Chance |
|---|---|---|---|
| Battlestaff | 2-6 | 8/173 | 4.62% |
| Adamant Platebody | 2 | 6/173 | 3.47% |
| Rune Med Helm | 2 | 6/173 | 3.47% |
| Rune Warhammer | 2 | 6/173 | 3.47% |
| Rune Battleaxe | 2 | 6/173 | 3.47% |
| Rune Longsword | 2 | 6/173 | 3.47% |
| Rune Sword | 2 | 6/173 | 3.47% |
| Rune Mace | 2 | 6/173 | 3.47% |
| Dragon Dagger | 2 | 1/173 | 0.58% |
| Dragon Longsword | 2 | 1/173 | 0.58% |
| Dragon Scimitar | 2 | 1/173 | 0.58% |
Blighted Supplies
| Item | Amount | Weight | Chance |
|---|---|---|---|
| Blighted Ancient Ice Sack | 20-60 | 12/173 | 6.94% |
| Blighted Anglerfish (noted) | 10-30 | 12/173 | 6.94% |
| Blighted Manta Ray (noted) | 10-30 | 12/173 | 6.94% |
| Blighted Karambwan (noted) | 10-30 | 12/173 | 6.94% |
| Blighted Super Restore (noted) | 2-6 | 12/173 | 6.94% |
Other Items
| Item | Amount | Weight | Chance |
|---|---|---|---|
| Coins | 20,000-75,000 | 12/173 | 6.94% |
| Cannonball | 40-200 | 12/173 | 6.94% |
| Gold Ore (noted) | 10-30 | 12/173 | 6.94% |
| Adamant Seeds | 10-20 | 8/173 | 4.62% |
Donator Bonus Rates
Donators have a chance to receive an extra item based on their rank:
| Member Rank | Bonus Chance | Extra Items |
|---|---|---|
| Emerald Donator | 1/9 | +1 item (3 total) |
| Ruby Donator | 1/6 | +1 item (3 total) |
| Diamond Donator | 1/6 | +1 item (3 total) |
| Dragonstone Donator | 1/4 | +1 item (3 total) |
| Onyx Donator | 1/3 | +1 item (3 total) |
| Zenyte Donator | 1/3 | +1 item (3 total) |
Rewards Summary
When opening a Zombie Pirate Locker, you will receive:
- Standard: 2 random items from the drop table
- Donator Bonus: Chance for 1 additional item (3 total)
- Rare Drop: 0.40% chance for Teleport Anchoring Scroll instead of regular drops
Note: Each item is rolled independently from the weighted drop table, with the rare drop checked first.