Brimstone Chest
Jump to navigation
Jump to search
Brimstone Chest
The Brimstone Chest is unlocked using a Brimstone Key. It contains a variety of resources, equipment, and seeds, with rarity ranging from common to very rare items.
Drop Table
| Item | Amount | Drop Rate |
|---|---|---|
| Coins | 50,000-150,000 | 1/12 (8.33%) |
| Coal | 300-500 | 1/12 (8.33%) |
| Uncut Ruby | 25-35 | 1/12 (8.33%) |
| Uncut Diamond | 25-35 | 1/12 (8.33%) |
| Gold Ore | 100-200 | 1/15 (6.67%) |
| Dragon Arrowtips | 50-200 | 1/15 (6.67%) |
| Iron Ore | 350-500 | 1/20 (5.00%) |
| Rune Full Helm | 2-4 | 1/20 (5.00%) |
| Rune Platebody | 1-2 | 1/20 (5.00%) |
| Rune Platelegs | 1-2 | 1/20 (5.00%) |
| Raw Fish* | Varies | 1/20 (5.00%) |
| Runite Ore | 10-15 | 1/30 (3.33%) |
| Steel Bar | 300-500 | 1/30 (3.33%) |
| Magic Logs | 120-160 | 1/30 (3.33%) |
| Dragon Dart Tip | 40-160 | 1/30 (3.33%) |
| Pure Essence | 3,000-6,000 | 1/60 (1.67%) |
| Palm Tree Seed | 2-4 | 1/60 (1.67%) |
| Magic Seed | 2-3 | 1/60 (1.67%) |
| Celastrus Seed | 2-4 | 1/60 (1.67%) |
| Dragonfruit Tree Seed | 2-4 | 1/60 (1.67%) |
| Redwood Tree Seed | 1 | 1/60 (1.67%) |
| Torstol Seed | 3-5 | 1/60 (1.67%) |
| Snapdragon Seed | 3-5 | 1/60 (1.67%) |
| Ranarr Seed | 3-5 | 1/60 (1.67%) |
| Broken Dragon Hasta | 1 | 1/200 (0.50%) |
| Mystic Hat (Dusk) | 1 | 1/1000 (0.10%) |
| Mystic Robe Top (Dusk) | 1 | 1/1000 (0.10%) |
| Mystic Robe Bottom (Dusk) | 1 | 1/1000 (0.10%) |
| Mystic Gloves (Dusk) | 1 | 1/1000 (0.10%) |
| Mystic Boots (Dusk) | 1 | 1/1000 (0.10%) |
*Fish Drops
If you roll the "Raw Fish" drop (1/20 chance), the specific fish you receive depends on your Fishing level:
| Fish | Amount | Required Fishing Level |
|---|---|---|
| Raw Tuna | 100-350 | 1+ |
| Raw Lobster | 100-350 | 35+ |
| Raw Swordfish | 100-300 | 50+ |
| Raw Monkfish | 100-300 | 62+ |
| Raw Shark | 100-250 | 80+ |
| Raw Sea Turtle | 80-200 | 79+ |
| Raw Manta Ray | 80-160 | 81+ |
Note: When landing on a fish drop, the game randomly selects from all fish available at your Fishing level.
Chest Mechanics
- The chest keeps track of how many times you've opened it.
- You can check your opening count by using the "Check" option on the chest.