Perk Sacrifice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
| Godsword Shard || 33 || 60 | | Godsword Shard || 33 || 60 | ||
|- | |- | ||
| Godsword Blade || 100 || 180 | | Godsword Blade || 100 || 180 | ||
|- | |- | ||
| Any GWD Hilt || 150 || 300 | | Any GWD Hilt || 150 || 300 | ||
|- | |- | ||
| Ancient Hilt || 500 || 750 | | Ancient Hilt || 500 || 750 | ||
|- | |- | ||
| Dragon Axe || 125 || 175 | | Dragon Axe || 125 || 175 | ||
|- | |- | ||
| Dragon Pickaxe || 250 || 400 | | Dragon Pickaxe || 250 || 400 | ||
|- | |- | ||
| DKS rings (except warrior) || 125 || 250 | | DKS rings (except warrior) || 125 || 250 | ||
|- | |- | ||
| Warrior Ring (in PVM store) || 50 || 50 | | Warrior Ring (in PVM store) || 50 || 50 | ||
|- | |- | ||
| Saradomin Sword || 100 || 200 | | Saradomin Sword || 100 || 200 | ||
|- | |- | ||
| Saradomin Light || 100 || 200 | | Saradomin Light || 100 || 200 | ||
|- | |- | ||
| Blessed Spirit Shield / Holy Elixir || 125 || 250 | | Blessed Spirit Shield / Holy Elixir || 125 || 250 | ||
|- | |- | ||
| Any single barrows item || 30 || 50 | | Any single barrows item || 30 || 50 | ||
|- | |- | ||
| Any barrows set || 120 || 200 | | Any barrows set || 120 || 200 | ||
|- | |- | ||
| Abyssal Whip || 100 || 125 | | Abyssal Whip || 100 || 125 | ||
|- | |- | ||
| Ranger Boots || 300 || 400 | | Ranger Boots || 300 || 400 | ||
|- | |- | ||
| Zamorakian Spear / Hasta || 150 || 250 | | Zamorakian Spear / Hasta || 150 || 250 | ||
|- | |- | ||
| Staff of the Dead || 150 || 250 | | Staff of the Dead || 150 || 250 | ||
|- | |- | ||
| Steam Battlestaff || 150 || 250 | | Steam Battlestaff || 150 || 250 | ||
|- | |- | ||
| Occult Necklace || 100 || 150 | | Occult Necklace || 100 || 150 | ||
|- | |- | ||
| Abyssal Dagger || 250 || 400 | | Abyssal Dagger || 250 || 400 | ||
|- | |- | ||
| Uncharged Trident || 30 || 50 | | Uncharged Trident || 30 || 50 | ||
|- | |- | ||
| Kraken Tentacle || 100 || 200 | | Kraken Tentacle || 100 || 200 | ||
|- | |- | ||
| Uncut Onyx || 50 || 75 | | Uncut Onyx || 50 || 75 | ||
|- | |- | ||
| Zenyte Shard || 300 || 400 | | Zenyte Shard || 300 || 400 | ||
|- | |- | ||
| Any Zenyte Jewelry || 350 || 450 | | Any Zenyte Jewelry || 350 || 450 | ||
|- | |- | ||
| Abyssal Bludgeon || 500 || 700 | | Abyssal Bludgeon || 500 || 700 | ||
|- | |- | ||
| Any of the 3 Zulrah Uniques || 400 || 500 | | Any of the 3 Zulrah Uniques || 400 || 500 | ||
|- | |- | ||
| Any Revenant Weapon || 600 || 900 | | Any Revenant Weapon || 600 || 900 | ||
|- | |- | ||
| Dragon Crossbow || 200 || 300 | | Dragon Crossbow || 200 || 300 | ||
|- | |- | ||
| Any Boss Jar || 500 || 750 | | Any Boss Jar || 500 || 750 | ||
|- | |- | ||
| Nightmare Staff || 400 || 500 | | Nightmare Staff || 400 || 500 | ||
|- | |- | ||
| Eldritch Orb || 500 || 700 | | Eldritch Orb || 500 || 700 | ||
|- | |- | ||
| Volatile Orb || 600 || 800 | | Volatile Orb || 600 || 800 | ||
|- | |- | ||
| Harmonized Orb || 800 || 1000 | | Harmonized Orb || 800 || 1000 | ||
|- | |- | ||
| Inq. Mace || 600 || 700 | | Inq. Mace || 600 || 700 | ||
|- | |- | ||
| Any Inq. Armour Piece || 500 || 600 | | Any Inq. Armour Piece || 500 || 600 | ||
|- | |- | ||
| Any Cerberus Boot Crystal || 400 || 500 | | Any Cerberus Boot Crystal || 400 || 500 | ||
|- | |- | ||
| Pegasian Boots || 800 || 1100 | | Pegasian Boots || 800 || 1100 | ||
|- | |- | ||
| Dragon Boots || 25 || 25 | | Dragon Boots || 25 || 25 | ||
|- | |- | ||
| Primordial Boots || 425 || 525 | | Primordial Boots || 425 || 525 | ||
|- | |- | ||
| Any Bandos Armour || 400 || 500 | | Any Bandos Armour || 400 || 500 | ||
|- | |- | ||
| Any Armadyl Top or Bottom || 400 || 500 | | Any Armadyl Top or Bottom || 400 || 500 | ||
|- | |- | ||
| Arma Helm || 200 || 300 | | Arma Helm || 200 || 300 | ||
|- | |- | ||
| Any Visage / Shield || 600 || 800 | | Any Visage / Shield || 600 || 800 | ||
|- | |- | ||
| Any Voidwaker Piece || 400 || 600 | | Any Voidwaker Piece || 400 || 600 | ||
|- | |- | ||
| Voidwalker || 1200 || 1800 | | Voidwalker || 1200 || 1800 | ||
|- | |- | ||
| Hydra Leather || 400 || 600 | | Hydra Leather || 400 || 600 | ||
|- | |- | ||
| Dragonhunter Lance || 725 || 1000 | | Dragonhunter Lance || 725 || 1000 | ||
|- | |- | ||
| Hydra Claw || 600 || 750 | | Hydra Claw || 600 || 750 | ||
|- | |- | ||
| Masori Any Part || 450 || 600 | | Masori Any Part || 450 || 600 | ||
|- | |- | ||
| Masori (f) Mask || 650 || 900 | | Masori (f) Mask || 650 || 900 | ||
|- | |- | ||
| Masori (f) Top || 850 || 1100 | | Masori (f) Top || 850 || 1100 | ||
|- | |- | ||
| Masori (f) Bottom || 750 || 1000 | | Masori (f) Bottom || 750 || 1000 | ||
|- | |- | ||
| Osmumten’s Fang || 600 || 700 | | Osmumten’s Fang || 600 || 700 | ||
|- | |- | ||
| Lightbearer || 300 || 400 | | Lightbearer || 300 || 400 | ||
|- | |- | ||
| Elidinis Ward || 325 || 425 | | Elidinis Ward || 325 || 425 | ||
|- | |- | ||
| Spectral Sigil || 700 || 900 | | Spectral Sigil || 700 || 900 | ||
|- | |- | ||
| Arcane Sigil || 900 || 1100 | | Arcane Sigil || 900 || 1100 | ||
|- | |- | ||
| Elysian Sigil || 1250 || 1500 | | Elysian Sigil || 1250 || 1500 | ||
|- | |- | ||
| Spectral Shield || 825 || 950 | | Spectral Shield || 825 || 950 | ||
|- | |- | ||
| Arcane Shield || 1025 || 1150 | | Arcane Shield || 1025 || 1150 | ||
|- | |- | ||
| Elysian Shield || 1375 || 1550 | | Elysian Shield || 1375 || 1550 | ||
|- | |- | ||
| Elidinis Ward (f) || 1100 || 1475 | | Elidinis Ward (f) || 1100 || 1475 | ||
|- | |- | ||
| Dragon Claws || 800 || 900 | | Dragon Claws || 800 || 900 | ||
|- | |- | ||
| Dihn’s Bulwark || 600 || 700 | | Dihn’s Bulwark || 600 || 700 | ||
|- | |- | ||
| Elder Maul || 800 || 1000 | | Elder Maul || 800 || 1000 | ||
|- | |- | ||
| Kodai’s Wand || 800 || 1000 | | Kodai’s Wand || 800 || 1000 | ||
|- | |- | ||
| CoX Prayer Scroll || 500 || 700 | | CoX Prayer Scroll || 500 || 700 | ||
|- | |- | ||
| Dragonhunter Crossbow || 600 || 800 | | Dragonhunter Crossbow || 600 || 800 | ||
|- | |- | ||
| Avernic Hilt / Defender || 500 || 700 | | Avernic Hilt / Defender || 500 || 700 | ||
|- | |- | ||
| Justiciar Piece || 600 || 800 | | Justiciar Piece || 600 || 800 | ||
|- | |- | ||
| Ancestral Piece || 900 || 1000 | | Ancestral Piece || 900 || 1000 | ||
|- | |- | ||
| Virtus Piece || 500 || 650 | | Virtus Piece || 500 || 650 | ||
|- | |- | ||
| Any Vestige or Ring || 1000 || 1250 | | Any Vestige or Ring || 1000 || 1250 | ||
|- | |- | ||
| Sanguinesti Staff || 800 || 900 | | Sanguinesti Staff || 800 || 900 | ||
|- | |- | ||
| Twisted Buckler || 650 || 800 | | Twisted Buckler || 650 || 800 | ||
|- | |- | ||
| Enhanced Weapon Seed / Weapons || 900 || 1100 | | Enhanced Weapon Seed / Weapons || 900 || 1100 | ||
|- | |- | ||
| Zaryte Crossbow || 900 || 1100 | | Zaryte Crossbow || 900 || 1100 | ||
|- | |- | ||
| Armadyl Crossbow || 250 || 400 | | Armadyl Crossbow || 250 || 400 | ||
|- | |- | ||
| Zaryte Vambraces || 600 || 800 | | Zaryte Vambraces || 600 || 800 | ||
|- | |- | ||
| Torva Pieces || 900 || 1100 | | Torva Pieces || 900 || 1100 | ||
|- | |- | ||
| Ghrazi Rapier || 600 || 750 | | Ghrazi Rapier || 600 || 750 | ||
|- | |- | ||
| Ranger Boots || 400 || 600 | | Ranger Boots || 400 || 600 | ||
|- | |- | ||
| Hard Clue 3rd Age || 300 || 400 | | Hard Clue 3rd Age || 300 || 400 | ||
|- | |- | ||
| Elite / Master 3rd Age || 600 || 700 | | Elite / Master 3rd Age || 600 || 700 | ||
|- | |- | ||
| Scythe of Vitur || 2500 || 3000 | | Scythe of Vitur || 2500 || 3000 | ||
|- | |- | ||
| Twisted Bow || 2500 || 3000 | | Twisted Bow || 2500 || 3000 | ||
|- | |- | ||
| Tumeken’s Shadow || 2500 || 3000 | | Tumeken’s Shadow || 2500 || 3000 | ||
|- | |- | ||
| Dragon Warhammer || 750 || 900 | | Dragon Warhammer || 750 || 900 | ||
|- | |- | ||
| Vesta’s Longsword || 1000 || 1250 | | Vesta’s Longsword || 1000 || 1250 | ||
|- | |- | ||
| Statius Warhammer || 750 || 1000 | | Statius Warhammer || 750 || 1000 | ||
|- | |- | ||
| Zuriel’s Staff || 750 || 1000 | | Zuriel’s Staff || 750 || 1000 | ||
|- | |- | ||
| Vesta’s Spear || 750 || 1000 | | Vesta’s Spear || 750 || 1000 | ||
|- | |- | ||
| Staff of Light || 225 || 450 | | Staff of Light || 225 || 450 | ||
|- | |- | ||
| Toxic Trident || 380 || 500 | | Toxic Trident || 380 || 500 | ||
|- | |- | ||
| Toxic Staff of the Dead || 475 || 700 | | Toxic Staff of the Dead || 475 || 700 | ||
|- | |- | ||
| Treasonous Ring || 250 || 400 | | Treasonous Ring || 250 || 400 | ||
|- | |- | ||
| Tyrannical Ring || 250 || 400 | | Tyrannical Ring || 250 || 400 | ||
|- | |- | ||
| Ring of the Gods || 250 || 400 | | Ring of the Gods || 250 || 400 | ||
|- | |- | ||
| Claws of Callisto || 125 || 200 | | Claws of Callisto || 125 || 200 | ||
|- | |- | ||
| Skull of Vetion || 125 || 200 | | Skull of Vetion || 125 || 200 | ||
|- | |- | ||
| Fangs of Venenatis || 125 || 200 | | Fangs of Venenatis || 125 || 200 | ||
|- | |- | ||
| Brimstone Ring || 500 || 700 | | Brimstone Ring || 500 || 700 | ||
|- | |- | ||
| Tormented Synapse || 650 || 800 | | Tormented Synapse || 650 || 800 | ||
|- | |- | ||
| Burning Claws || 850 || 1000 | | Burning Claws || 850 || 1000 | ||
|- | |- | ||
| Smouldering Stone || 250 || 400 | | Smouldering Stone || 250 || 400 | ||
|- | |- | ||
| Soulreaper Axe || 1500 || 2000 | | Soulreaper Axe || 1500 || 2000 | ||
|- | |- | ||
| Awakener’s Orb || 100 || 200 | | Awakener’s Orb || 100 || 200 | ||
|- | |- | ||
| Any Slayer Head || 200 || 300 | | Any Slayer Head || 200 || 300 | ||
|- | |- | ||
| Dragon Harpoon || 150 || 250 | | Dragon Harpoon || 150 || 250 | ||
|- | |- | ||
| Dagonhai Piece || 75 || 125 | | Dagonhai Piece || 75 || 125 | ||
|- | |- | ||
| Boots of Brimstone || 200 || 300 | | Boots of Brimstone || 200 || 300 | ||
|- | |- | ||
| Granite Hammer || 100 || 200 | | Granite Hammer || 100 || 200 | ||
|- | |- | ||
| Guardian Boots || 550 || 750 | | Guardian Boots || 550 || 750 | ||
|- | |- | ||
| Venator Shard || 200 || 300 | | Venator Shard || 200 || 300 | ||
|- | |- | ||
| Sarachnis Cudgel || 200 || 300 | | Sarachnis Cudgel || 200 || 300 | ||
|- | |- | ||
| Mystic Smoke Staff || 150 || 200 | | Mystic Smoke Staff || 150 || 200 | ||
|- | |- | ||
| Warped Sceptre || 100 || 150 | | Warped Sceptre || 100 || 150 | ||
|- | |- | ||
| Tome of Fire || 300 || 400 | | Tome of Fire || 300 || 400 | ||
|- | |- | ||
| Odium Ward || 350 || 450 | | Odium Ward || 350 || 450 | ||
|- | |- | ||
| Maledictus Ward || 350 || 450 | | Maledictus Ward || 350 || 450 | ||
|} | |} | ||
Revision as of 12:43, 1 May 2025
The below is a list of all items that can be sacrificed for Perk Points.
| Item name(s) | Points | Points - IM |
|---|---|---|
| Godsword Shard | 33 | 60 |
| Godsword Blade | 100 | 180 |
| Any GWD Hilt | 150 | 300 |
| Ancient Hilt | 500 | 750 |
| Dragon Axe | 125 | 175 |
| Dragon Pickaxe | 250 | 400 |
| DKS rings (except warrior) | 125 | 250 |
| Warrior Ring (in PVM store) | 50 | 50 |
| Saradomin Sword | 100 | 200 |
| Saradomin Light | 100 | 200 |
| Blessed Spirit Shield / Holy Elixir | 125 | 250 |
| Any single barrows item | 30 | 50 |
| Any barrows set | 120 | 200 |
| Abyssal Whip | 100 | 125 |
| Ranger Boots | 300 | 400 |
| Zamorakian Spear / Hasta | 150 | 250 |
| Staff of the Dead | 150 | 250 |
| Steam Battlestaff | 150 | 250 |
| Occult Necklace | 100 | 150 |
| Abyssal Dagger | 250 | 400 |
| Uncharged Trident | 30 | 50 |
| Kraken Tentacle | 100 | 200 |
| Uncut Onyx | 50 | 75 |
| Zenyte Shard | 300 | 400 |
| Any Zenyte Jewelry | 350 | 450 |
| Abyssal Bludgeon | 500 | 700 |
| Any of the 3 Zulrah Uniques | 400 | 500 |
| Any Revenant Weapon | 600 | 900 |
| Dragon Crossbow | 200 | 300 |
| Any Boss Jar | 500 | 750 |
| Nightmare Staff | 400 | 500 |
| Eldritch Orb | 500 | 700 |
| Volatile Orb | 600 | 800 |
| Harmonized Orb | 800 | 1000 |
| Inq. Mace | 600 | 700 |
| Any Inq. Armour Piece | 500 | 600 |
| Any Cerberus Boot Crystal | 400 | 500 |
| Pegasian Boots | 800 | 1100 |
| Dragon Boots | 25 | 25 |
| Primordial Boots | 425 | 525 |
| Any Bandos Armour | 400 | 500 |
| Any Armadyl Top or Bottom | 400 | 500 |
| Arma Helm | 200 | 300 |
| Any Visage / Shield | 600 | 800 |
| Any Voidwaker Piece | 400 | 600 |
| Voidwalker | 1200 | 1800 |
| Hydra Leather | 400 | 600 |
| Dragonhunter Lance | 725 | 1000 |
| Hydra Claw | 600 | 750 |
| Masori Any Part | 450 | 600 |
| Masori (f) Mask | 650 | 900 |
| Masori (f) Top | 850 | 1100 |
| Masori (f) Bottom | 750 | 1000 |
| Osmumten’s Fang | 600 | 700 |
| Lightbearer | 300 | 400 |
| Elidinis Ward | 325 | 425 |
| Spectral Sigil | 700 | 900 |
| Arcane Sigil | 900 | 1100 |
| Elysian Sigil | 1250 | 1500 |
| Spectral Shield | 825 | 950 |
| Arcane Shield | 1025 | 1150 |
| Elysian Shield | 1375 | 1550 |
| Elidinis Ward (f) | 1100 | 1475 |
| Dragon Claws | 800 | 900 |
| Dihn’s Bulwark | 600 | 700 |
| Elder Maul | 800 | 1000 |
| Kodai’s Wand | 800 | 1000 |
| CoX Prayer Scroll | 500 | 700 |
| Dragonhunter Crossbow | 600 | 800 |
| Avernic Hilt / Defender | 500 | 700 |
| Justiciar Piece | 600 | 800 |
| Ancestral Piece | 900 | 1000 |
| Virtus Piece | 500 | 650 |
| Any Vestige or Ring | 1000 | 1250 |
| Sanguinesti Staff | 800 | 900 |
| Twisted Buckler | 650 | 800 |
| Enhanced Weapon Seed / Weapons | 900 | 1100 |
| Zaryte Crossbow | 900 | 1100 |
| Armadyl Crossbow | 250 | 400 |
| Zaryte Vambraces | 600 | 800 |
| Torva Pieces | 900 | 1100 |
| Ghrazi Rapier | 600 | 750 |
| Ranger Boots | 400 | 600 |
| Hard Clue 3rd Age | 300 | 400 |
| Elite / Master 3rd Age | 600 | 700 |
| Scythe of Vitur | 2500 | 3000 |
| Twisted Bow | 2500 | 3000 |
| Tumeken’s Shadow | 2500 | 3000 |
| Dragon Warhammer | 750 | 900 |
| Vesta’s Longsword | 1000 | 1250 |
| Statius Warhammer | 750 | 1000 |
| Zuriel’s Staff | 750 | 1000 |
| Vesta’s Spear | 750 | 1000 |
| Staff of Light | 225 | 450 |
| Toxic Trident | 380 | 500 |
| Toxic Staff of the Dead | 475 | 700 |
| Treasonous Ring | 250 | 400 |
| Tyrannical Ring | 250 | 400 |
| Ring of the Gods | 250 | 400 |
| Claws of Callisto | 125 | 200 |
| Skull of Vetion | 125 | 200 |
| Fangs of Venenatis | 125 | 200 |
| Brimstone Ring | 500 | 700 |
| Tormented Synapse | 650 | 800 |
| Burning Claws | 850 | 1000 |
| Smouldering Stone | 250 | 400 |
| Soulreaper Axe | 1500 | 2000 |
| Awakener’s Orb | 100 | 200 |
| Any Slayer Head | 200 | 300 |
| Dragon Harpoon | 150 | 250 |
| Dagonhai Piece | 75 | 125 |
| Boots of Brimstone | 200 | 300 |
| Granite Hammer | 100 | 200 |
| Guardian Boots | 550 | 750 |
| Venator Shard | 200 | 300 |
| Sarachnis Cudgel | 200 | 300 |
| Mystic Smoke Staff | 150 | 200 |
| Warped Sceptre | 100 | 150 |
| Tome of Fire | 300 | 400 |
| Odium Ward | 350 | 450 |
| Maledictus Ward | 350 | 450 |