PvM Casket: Difference between revisions
Created page with "# PVM Casket '''PVM Caskets''' are rewards that can be obtained when killing monsters as part of a Slayer task. These caskets contain various rewards ranging from common items to rare and valuable gear. ## Obtaining Players have a 1/20 chance (5%) of receiving a PVM Casket when killing a monster that: * Is part of their current Slayer task * Has a combat level of 30 or higher When a PVM Casket is obtained, the player will receive the message: "You received a PVM..." |
No edit summary |
||
| Line 3: | Line 3: | ||
'''PVM Caskets''' are rewards that can be obtained when killing monsters as part of a [[Slayer]] task. These caskets contain various rewards ranging from common items to rare and valuable gear. | '''PVM Caskets''' are rewards that can be obtained when killing monsters as part of a [[Slayer]] task. These caskets contain various rewards ranging from common items to rare and valuable gear. | ||
== Obtaining == | |||
Players have a 1/20 chance (5%) of receiving a PVM Casket when killing a monster that: | Players have a 1/20 chance (5%) of receiving a PVM Casket when killing a monster that: | ||
| Line 11: | Line 11: | ||
When a PVM Casket is obtained, the player will receive the message: "You received a PVM casket for killing a monster on your Slayer task." | When a PVM Casket is obtained, the player will receive the message: "You received a PVM casket for killing a monster on your Slayer task." | ||
== Usage == | |||
PVM Caskets can be opened by selecting the "Open" option in the inventory. When opened, the casket will provide: | PVM Caskets can be opened by selecting the "Open" option in the inventory. When opened, the casket will provide: | ||
| Line 21: | Line 21: | ||
Players need at least two free inventory slots to open a PVM Casket. | Players need at least two free inventory slots to open a PVM Casket. | ||
== Reward Tiers == | |||
PVM Casket rewards are divided into three tiers of rarity: | PVM Casket rewards are divided into three tiers of rarity: | ||
=== Common Rewards (55% chance) === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 183: | Line 183: | ||
|} | |} | ||
=== Uncommon Rewards (30% chance) === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 259: | Line 259: | ||
|} | |} | ||
=== Rare Rewards (15% chance) === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 299: | Line 299: | ||
|} | |} | ||
== Supply Cache == | |||
In addition to the standard rewards, opening a PVM Casket has a chance to yield a [[Supply Cache]] item. If received, the quantity will be half of the normal Supply Cache drop amount (minimum of 1). | In addition to the standard rewards, opening a PVM Casket has a chance to yield a [[Supply Cache]] item. If received, the quantity will be half of the normal Supply Cache drop amount (minimum of 1). | ||
== Trivia == | |||
* PVM Caskets provide a valuable source of income for players training Slayer. | * PVM Caskets provide a valuable source of income for players training Slayer. | ||
Revision as of 20:17, 19 March 2025
- PVM Casket
PVM Caskets are rewards that can be obtained when killing monsters as part of a Slayer task. These caskets contain various rewards ranging from common items to rare and valuable gear.
Obtaining
Players have a 1/20 chance (5%) of receiving a PVM Casket when killing a monster that:
- Is part of their current Slayer task
- Has a combat level of 30 or higher
When a PVM Casket is obtained, the player will receive the message: "You received a PVM casket for killing a monster on your Slayer task."
Usage
PVM Caskets can be opened by selecting the "Open" option in the inventory. When opened, the casket will provide:
- A primary reward (from one of three rarity tiers)
- A secondary reward (from the same rarity tier)
- Coins (50,000-100,000)
- Potentially a Supply Cache item (at half the normal quantity)
Players need at least two free inventory slots to open a PVM Casket.
Reward Tiers
PVM Casket rewards are divided into three tiers of rarity:
Common Rewards (55% chance)
Uncommon Rewards (30% chance)
| Item | Quantity | Notes |
|---|---|---|
| Mystic air staff | 1 | |
| Dragon scimitar | 1 | |
| Magic longbow | 1 | |
| Super strength(4) | 25 | |
| Super defence(4) | 25 | |
| Ranging potion(4) | 25 | |
| Super attack(4) | 25 | |
| Dragon bones | 50 | |
| Maple shortbow | 1 | |
| Dragon boots | 1 | |
| Dragon dagger(p) | 1 | |
| Granite maul | 1 | |
| Void knight top | 1 | |
| Void knight robe | 1 | |
| Void knight gloves | 1 | |
| Void mace | 1 | |
| Void ranger helm | 1 | |
| Void mage helm | 1 | |
| Void melee helm | 1 | |
| Fighter torso | 1 | |
| Dharok's greataxe | 1 | |
| Fighter hat | 1 | |
| Rune defender | 1 | |
| Seers ring | 1 | |
| Warrior ring | 1 | |
| Obsidian cape | 1 | |
| Obsidian shield | 1 | |
| Obsidian helmet | 1 | |
| Zulrah's scales | 200 | |
| Obsidian platebody | 1 | |
| Zulrah's scales | 100 | |
| Shark | 100 | |
| Super attack(4) | 20 | |
| Amethyst dart tip | 100 | |
| Coins | 100,000 |
Rare Rewards (15% chance)
| Item | Quantity | Notes |
|---|---|---|
| Avernic defender hilt | 1 | |
| Mystic air staff | 1 | |
| Crystal key | 10 | |
| Dragon sq shield | 1 | |
| Archer helm | 1 | |
| Berserker helm | 1 | |
| Farseer helm | 1 | |
| Dragon arrow | 50 | |
| Rune arrow | 50 | |
| Rune arrow p++ | 50 | |
| Dragon dart | 50 | |
| Rune halberd | 1 | |
| Granite maul | 1 | |
| Dragon boots | 1 | |
| Shield left half | 1 | |
| Iban's staff | 1 | |
| Coins | 2,500,000 |
Supply Cache
In addition to the standard rewards, opening a PVM Casket has a chance to yield a Supply Cache item. If received, the quantity will be half of the normal Supply Cache drop amount (minimum of 1).
Trivia
- PVM Caskets provide a valuable source of income for players training Slayer.
- The casket has a chance to reward some of the most valuable items in the game, including the Avernic defender hilt.
- Opening multiple caskets at once can require significant inventory space due to the variety of rewards.