Donator Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
| Birdhouse Timers || 45 mins || 40 mins || 35 mins || 30 mins || 25 mins || 20 mins || 20 mins | | Birdhouse Timers || 45 mins || 40 mins || 35 mins || 30 mins || 25 mins || 20 mins || 20 mins | ||
|- | |- | ||
| Ogre Chest double loot chance || ✗ || 10% || 15% || 15% || 20% || 25% || 25% | | Ogre Chest double loot chance || <span style="color:red;">✗</span> || 10% || 15% || 15% || 20% || 25% || 25% | ||
|- | |- | ||
| Crystal chest double loot chance || ✗ || 10% || 15% || 15% || 20% || 25% || 25% | | Crystal chest double loot chance || <span style="color:red;">✗</span> || 10% || 15% || 15% || 20% || 25% || 25% | ||
|- | |- | ||
| Double point chance in Theatre of Blood || 8% || 10% || 15% || 18% || 20% || 22% || 25% | | Double point chance in Theatre of Blood || 8% || 10% || 15% || 18% || 20% || 22% || 25% | ||
| Line 29: | Line 29: | ||
| Run energy boost || 5% || 5% || 10% || 10% || 15% || 20% || 20% | | Run energy boost || 5% || 5% || 10% || 10% || 15% || 20% || 20% | ||
|- | |- | ||
| Extra daily challenges || ✗ || +1 || +1 || +1 || +2 || +2 || +2 | | Extra daily challenges || <span style="color:red;">✗</span> || +1 || +1 || +1 || +2 || +2 || +2 | ||
|- | |- | ||
| Free pet reclaim || ✗ || ✗ || ✗ || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | Free pet reclaim || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Maximum teleport favorite slots || ✗ || 4 || 4 || 4 || 5 || 5 || 5 | | Maximum teleport favorite slots || <span style="color:red;">✗</span> || 4 || 4 || 4 || 5 || 5 || 5 | ||
|- | |- | ||
| Auto collect marks of grace w/ Row || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | Auto collect marks of grace w/ Row || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Extra life for herb & berry patches || ✗ || ✗ || +1 || +1 || +1 || +1 || +1 | | Extra life for herb & berry patches || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || +1 || +1 || +1 || +1 || +1 | ||
|- | |- | ||
| x2 Canonball smithing || ✗ || ✗ || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | x2 Canonball smithing || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Auto-compost farming patches || ✗ || Normal || Normal || Normal || Super || Super || Ultra | | Auto-compost farming patches || <span style="color:red;">✗</span> || Normal || Normal || Normal || Super || Super || Ultra | ||
|- | |- | ||
| Double harvest || ✗ || ✗ || ✗ || ✗ || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | Double harvest || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Boosted superior rate || ✗ || ✗ || ✗ || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | Boosted superior rate || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Boosted thieving success rate || ✗ || ✗ || ✗ || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | Boosted thieving success rate || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Reduced GWD killcount || 15 || 13 || 10 || 7 || 7 || 7 || 5 | | Reduced GWD killcount || 15 || 13 || 10 || 7 || 7 || 7 || 5 | ||
|- | |- | ||
| 25% chance to skip to barrows chest || ✗ || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | 25% chance to skip to barrows chest || <span style="color:red;">✗</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Extra roll at Wintertodt || ✗ || +1 || +1 || +1 || +2 || +2 || +2 | | Extra roll at Wintertodt || <span style="color:red;">✗</span> || +1 || +1 || +1 || +2 || +2 || +2 | ||
|- | |- | ||
| Bonus points in Pest control || +1 || +1 || +3 || +3 || +4 || +5 || +5 | | Bonus points in Pest control || +1 || +1 || +3 || +3 || +4 || +5 || +5 | ||
|- | |- | ||
| Free Wilderness resource area entrance || ✗ || ✗ || ✗ || ✗ || ✗ || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | Free Wilderness resource area entrance || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Zahur services || 150gp || 125gp || 100gp || 75gp || 50gp || FREE || FREE | | Zahur services || 150gp || 125gp || 100gp || 75gp || 50gp || FREE || FREE | ||
|- | |- | ||
| Bonus vote points || ✗ || ✗ || +1 || +1 || +1 || +1 || +2 | | Bonus vote points || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || +1 || +1 || +1 || +1 || +2 | ||
|- | |- | ||
| Barrows loot double chance || 5% || 5% || 10% || 20% || 20% || 20% || 20% | | Barrows loot double chance || 5% || 5% || 10% || 20% || 20% || 20% || 20% | ||
|- | |- | ||
| Barrows loot triple chance || ✗ || ✗ || ✗ || ✗ || ✗ || 10% || 10% | | Barrows loot triple chance || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || 10% || 10% | ||
|- | |- | ||
| Tears of Guthix bonus time || 5 secs || 10 secs || 15 secs || 20 secs || 25 secs || 30 secs || 35 secs | | Tears of Guthix bonus time || 5 secs || 10 secs || 15 secs || 20 secs || 25 secs || 30 secs || 35 secs | ||
| Line 71: | Line 71: | ||
| Chance at extra clue casket || 3% || 6% || 9% || 12% || 12% || 12% || 12% | | Chance at extra clue casket || 3% || 6% || 9% || 12% || 12% || 12% || 12% | ||
|- | |- | ||
| Select spellbook for presets || ✗ || ✗ || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | Select spellbook for presets || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Make-over mage skin colors || ✗ || Black/White || Green || Turquoise || Purple || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | Make-over mage skin colors || <span style="color:red;">✗</span> || Black/White || Green || Turquoise || Purple || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|- | |- | ||
| Bonus points at Chambers of Xeric || 47 || 50 || 53 || 56 || 60 || 65 || 70 | | Bonus points at Chambers of Xeric || 47 || 50 || 53 || 56 || 60 || 65 || 70 | ||
|- | |- | ||
| Auto-fill cannon (within 20 tiles) || ✗ || ✗ || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | | Auto-fill cannon (within 20 tiles) || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> || <span style="color:green;">✓</span> | ||
|} | |} | ||
Revision as of 11:57, 5 March 2025
| Benefit | Sapphire $10 |
Emerald $50 |
Ruby $250 |
Diamond $500 |
Dragonstone $750 |
Onyx $1,000 |
Zenyte $2,500 |
|---|---|---|---|---|---|---|---|
| Warrior's Guild chance to save tokens | 10% | 10% | 15% | 15% | 20% | 25% | 25% |
| Max cannonballs for Dwarf Cannon | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
| Wave 63 start in Fight Caves | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extra death time | 2 mins | 3 mins | 4 mins | 5 mins | 6 mins | 7 mins | 8 mins |
| Birdhouse Timers | 45 mins | 40 mins | 35 mins | 30 mins | 25 mins | 20 mins | 20 mins |
| Ogre Chest double loot chance | ✗ | 10% | 15% | 15% | 20% | 25% | 25% |
| Crystal chest double loot chance | ✗ | 10% | 15% | 15% | 20% | 25% | 25% |
| Double point chance in Theatre of Blood | 8% | 10% | 15% | 18% | 20% | 22% | 25% |
| Run energy boost | 5% | 5% | 10% | 10% | 15% | 20% | 20% |
| Extra daily challenges | ✗ | +1 | +1 | +1 | +2 | +2 | +2 |
| Free pet reclaim | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Maximum teleport favorite slots | ✗ | 4 | 4 | 4 | 5 | 5 | 5 |
| Auto collect marks of grace w/ Row | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extra life for herb & berry patches | ✗ | ✗ | +1 | +1 | +1 | +1 | +1 |
| x2 Canonball smithing | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-compost farming patches | ✗ | Normal | Normal | Normal | Super | Super | Ultra |
| Double harvest | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Boosted superior rate | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Boosted thieving success rate | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Reduced GWD killcount | 15 | 13 | 10 | 7 | 7 | 7 | 5 |
| 25% chance to skip to barrows chest | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extra roll at Wintertodt | ✗ | +1 | +1 | +1 | +2 | +2 | +2 |
| Bonus points in Pest control | +1 | +1 | +3 | +3 | +4 | +5 | +5 |
| Free Wilderness resource area entrance | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Zahur services | 150gp | 125gp | 100gp | 75gp | 50gp | FREE | FREE |
| Bonus vote points | ✗ | ✗ | +1 | +1 | +1 | +1 | +2 |
| Barrows loot double chance | 5% | 5% | 10% | 20% | 20% | 20% | 20% |
| Barrows loot triple chance | ✗ | ✗ | ✗ | ✗ | ✗ | 10% | 10% |
| Tears of Guthix bonus time | 5 secs | 10 secs | 15 secs | 20 secs | 25 secs | 30 secs | 35 secs |
| Chance at extra clue casket | 3% | 6% | 9% | 12% | 12% | 12% | 12% |
| Select spellbook for presets | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Make-over mage skin colors | ✗ | Black/White | Green | Turquoise | Purple | ✓ | ✓ |
| Bonus points at Chambers of Xeric | 47 | 50 | 53 | 56 | 60 | 65 | 70 |
| Auto-fill cannon (within 20 tiles) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |