Mystery Box: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 121: | Line 121: | ||
=== Barrows Equipment === | === Barrows Equipment === | ||
{| class="wikitable" | |||
! Set !! Pieces !! Drop Rate | |||
|- | |||
| Guthan's || Helm, Warspear, Platebody, Chainskirt || 1/215 (0.47%) | |||
|- | |||
| Verac's || Helm, Flail, Brassard, Plateskirt || 1/215 (0.47%) | |||
|- | |||
| Dharok's || Helm, Greataxe, Platebody, Platelegs || 1/215 (0.47%) | |||
|- | |||
| Torag's || Helm, Hammers, Platebody, Platelegs || 1/215 (0.47%) | |||
|- | |||
| Ahrim's || Hood, Staff, Robe Top, Robe Skirt || 1/215 (0.47%) | |||
|- | |||
| Karil's || Coif, Crossbow, Leathertop, Leatherskirt || 1/215 (0.47%) | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:09, 4 March 2025
Mystery Box
The Mystery Box provides three random rewards when opened. Each Mystery Box guarantees three separate rolls from the drop table.
Contents Overview
- Resources & Consumables
- Infinity Equipment
- Rare Miscellaneous Items
- Barrows Equipment
- Donation Store Items
- High-Tier Equipment
Drop Tables
Resources & Consumables
| Item | Amount | Drop Rate |
|---|---|---|
| Dragon Dart Tip | 100–150 | 1/43 (2.33%) |
| Dragon Knife | 100–150 | 1/43 (2.33%) |
| Dragon Thrownaxe | 100–150 | 1/43 (2.33%) |
| Raw Shark | 100–225 | 1/43 (2.33%) |
| Raw Anglerfish | 100–150 | 1/43 (2.33%) |
| Raw Manta Ray | 100–150 | 1/43 (2.33%) |
| Uncut Dragonstone | 25–35 | 1/43 (2.33%) |
| Uncut Diamond | 40–60 | 1/43 (2.33%) |
| Uncut Ruby | 50–70 | 1/43 (2.33%) |
| Mithril Bar | 120–200 | 1/43 (2.33%) |
| Adamantite Bar | 100–150 | 1/43 (2.33%) |
| Runite Bar | 50–75 | 1/43 (2.33%) |
| Magic Logs | 100–150 | 1/43 (2.33%) |
| Dragon Bones | 75–100 | 1/43 (2.33%) |
| Cannonball | 400–500 | 1/43 (2.33%) |
| Chinchompa | 150–300 | 1/43 (2.33%) |
| Red Chinchompa | 150–300 | 1/43 (2.33%) |
| Black Chinchompa | 120–200 | 1/43 (2.33%) |
| Diamond Bolts (e) | 300–500 | 1/43 (2.33%) |
| Dragonstone Bolts (e) | 250–350 | 1/43 (2.33%) |
| Yew Seed | 5–10 | 1/43 (2.33%) |
| Magic Seed | 3–5 | 1/43 (2.33%) |
| Palm Tree Seed | 3–5 | 1/43 (2.33%) |
| Papaya Tree Seed | 5–10 | 1/43 (2.33%) |
| Stamina Potion | 15–25 | 1/43 (2.33%) |
| Super Combat | 15–20 | 1/43 (2.33%) |
| Sanfew Serum | 15–25 | 1/43 (2.33%) |
| Zulrah's Scales | 500–2500 | 1/86 (1.16%) |
| Burnt Page | 30–50 | 1/43 (2.33%) |
Infinity Equipment
Each piece has a 1/86 (1.16%) drop rate:
| Item | Amount |
|---|---|
| Infinity Robe Top | 1 |
| Infinity Robe Bottom | 1 |
| Infinity Gloves | 1 |
| Infinity Boots | 1 |
| Infinity Hat | 1 |
Rare Miscellaneous Items
| Item | Amount | Drop Rate |
|---|---|---|
| Amulet of Eternal Glory | 1 | 1/430 (0.23%) |
| Anti-panties | 1 | 1/430 (0.23%) |
| Easter Egg | 1 | 1/430 (0.23%) |
| Disk of Returning | 1 | 1/430 (0.23%) |
| Half Full Wine Jug | 1 | 1/430 (0.23%) |
| Pumpkin | 1 | 1/430 (0.23%) |
| Gnome Child Hat | 1 | 1/430 (0.23%) |
| Dragon Axe | 1 | 1/43 (2.33%) |
| Dragon Boots | 1 | 1/43 (2.33%) |
| Volcanic Whip Mix | 1 | 1/43 (2.33%) |
| Frozen Whip Mix | 1 | 1/43 (2.33%) |
| Onyx | 1 | 1/57 (1.75%) |
Barrows Equipment
| Set | Pieces | Drop Rate |
|---|---|---|
| Guthan's | Helm, Warspear, Platebody, Chainskirt | 1/215 (0.47%) |
| Verac's | Helm, Flail, Brassard, Plateskirt | 1/215 (0.47%) |
| Dharok's | Helm, Greataxe, Platebody, Platelegs | 1/215 (0.47%) |
| Torag's | Helm, Hammers, Platebody, Platelegs | 1/215 (0.47%) |
| Ahrim's | Hood, Staff, Robe Top, Robe Skirt | 1/215 (0.47%) |
| Karil's | Coif, Crossbow, Leathertop, Leatherskirt | 1/215 (0.47%) |
| Item | Amount | Drop Rate |
|---|---|---|
| Amulet of the Damned | 1 | 1/86 (1.16%) |
Donation Store Items
| Item | Amount | Drop Rate |
|---|---|---|
| Black Partyhat | 1 | 1/2150 (0.05%) |
| Christmas Cracker | 1 | 1/2150 (0.05%) |
| Bunny Ears | 1 | 1/860 (0.12%) |
| Scythe | 1 | 1/860 (0.12%) |
| Abyssal Dagger | 1 | 1/860 (0.12%) |
| Abyssal Bludgeon | 1 | 1/1229 (0.08%) |
| Abyssal Whip | 1 | 1/430 (0.23%) |
| Saradomin Sword | 1 | 1/430 (0.23%) |
| Zamorakian Spear | 1 | 1/430 (0.23%) |
| Dragon Defender | 1 | 1/43 (2.33%) |
| Fighter Torso | 1 | 1/43 (2.33%) |
| Fire Cape | 1 | 1/86 (1.16%) |
| Amulet of Fury | 1 | 1/43 (2.33%) |
| Mage's Book | 1 | 1/86 (1.16%) |
| Crystal Key | 1–10 | 1/43 (2.33%) |
High-Tier Equipment
| Item | Amount | Drop Rate |
|---|---|---|
| Heavy Ballista | 1 | 1/344 (0.29%) |
| Occult Necklace | 1 | 1/287 (0.35%) |
| Staff of the Dead | 1 | 1/344 (0.29%) |
| Warped Sceptre | 1 | 1/344 (0.29%) |
| Armadyl Godsword | 1 | 1/430 (0.23%) |
| Bandos Godsword | 1 | 1/430 (0.23%) |
| Saradomin Godsword | 1 | 1/430 (0.23%) |
| Zamorak Godsword | 1 | 1/430 (0.23%) |
| Bandos Chestplate | 1 | 1/430 (0.23%) |
| Bandos Tassets | 1 | 1/430 (0.23%) |
| Armadyl Helmet | 1 | 1/430 (0.23%) |
| Armadyl Chainskirt | 1 | 1/430 (0.23%) |
| Armadyl Chestplate | 1 | 1/430 (0.23%) |
| Armadyl Crossbow | 1 | 1/430 (0.23%) |
| Arcane Sigil | 1 | 1/430 (0.23%) |
| Spectral Sigil | 1 | 1/430 (0.23%) |
| Dragonfire Shield | 1 | 1/430 (0.23%) |
| Imbued Heart | 1 | 1/430 (0.23%) |
| Black Tourmaline Core | 1 | 1/860 (0.12%) |
| Ancient Shard | 1–7 | 1/215 (0.47%) |
| Spirit Shield | 1 | 1/430 (0.23%) |
| Blessed Spirit Shield | 1 | 1/1075 (0.09%) |
| Ancient Wyvern Shield | 1 | 1/1024 (0.10%) |
| Dragon Pickaxe | 1 | 1/573 (0.17%) |
| Dragon Crossbow | 1 | 1/573 (0.17%) |
| Dragon Kiteshield | 1 | 1/1229 (0.08%) |
| Dragon Platebody | 1 | 1/1229 (0.08%) |
| Dragon Full Helm | 1 | 1/1229 (0.08%) |
Mystery Box Mechanics
- Three Rewards: Each box provides exactly three different items.
- Untradeable Protection: You cannot receive duplicate untradeable items (Fighter Torso, Fire Cape, Dragon Defender) if you already own them.
- Noted Items: Most stackable resources will be given in noted form.
- Broadcasts: Rare items trigger a server-wide broadcast when obtained.