Loyalty Mystery Box: Difference between revisions

From SimpleScape
Jump to navigation Jump to search
Created page with "# Loyalty Mystery Box The Loyalty Mystery Box is awarded to players on their 14th consecutive daily login. When opened, it provides three items: - 1 guaranteed Resource item - 1 guaranteed Materials item - 1 random item from any category ## Drop Tables ### Resource Items (First Roll) | Item | Amount | Category Chance | Overall Chance | |------|--------|----------------|---------------| | Prayer Potion (4) | 10-20 | 9.80% | 4.09% | | Super Combat | 5-10 | 9.80% | 4.09%..."
 
No edit summary
Line 1: Line 1:
# Loyalty Mystery Box
<nowiki>#</nowiki> Loyalty Mystery Box
 
The Loyalty Mystery Box is awarded to players on their 14th consecutive daily login. When opened, it provides three items:
The Loyalty Mystery Box is awarded to players on their 14th consecutive daily login. When opened, it provides three items:
- 1 guaranteed Resource item
- 1 guaranteed Resource item
- 1 guaranteed Materials item
- 1 guaranteed Materials item
- 1 random item from any category
- 1 random item from any category


## Drop Tables
<nowiki>##</nowiki> Drop Tables


### Resource Items (First Roll)
<nowiki>###</nowiki> Resource Items (First Roll)


| Item | Amount | Category Chance | Overall Chance |
| Item | Amount | Category Chance | Overall Chance |
|------|--------|----------------|---------------|
|------|--------|----------------|---------------|
| Prayer Potion (4) | 10-20 | 9.80% | 4.09% |
| Prayer Potion (4) | 10-20 | 9.80% | 4.09% |
| Super Combat | 5-10 | 9.80% | 4.09% |
| Super Combat | 5-10 | 9.80% | 4.09% |
| Sanfew Serum | 5-10 | 9.80% | 4.09% |
| Sanfew Serum | 5-10 | 9.80% | 4.09% |
| Stamina Potion | 5-10 | 9.80% | 4.09% |
| Stamina Potion | 5-10 | 9.80% | 4.09% |
| Shark | 25-50 | 9.80% | 4.09% |
| Shark | 25-50 | 9.80% | 4.09% |
| Anglerfish | 15-30 | 9.80% | 4.09% |
| Anglerfish | 15-30 | 9.80% | 4.09% |
| Saradomin Brew | 5-10 | 7.84% | 3.27% |
| Saradomin Brew | 5-10 | 7.84% | 3.27% |
| Super Restore | 5-10 | 7.84% | 3.27% |
| Super Restore | 5-10 | 7.84% | 3.27% |
| Cannonball | 200-300 | 9.80% | 4.09% |
| Cannonball | 200-300 | 9.80% | 4.09% |
| Diamond Bolts (e) | 150-250 | 7.84% | 3.27% |
| Diamond Bolts (e) | 150-250 | 7.84% | 3.27% |
| Dragonstone Bolts (e) | 100-200 | 7.84% | 3.27% |
| Dragonstone Bolts (e) | 100-200 | 7.84% | 3.27% |


### Materials Items (Second Roll)
<nowiki>###</nowiki> Materials Items (Second Roll)


| Item | Amount | Category Chance | Overall Chance |
| Item | Amount | Category Chance | Overall Chance |
|------|--------|----------------|---------------|
|------|--------|----------------|---------------|
| Grimy Ranarr Weed | 8-15 | 8.62% | 4.09% |
| Grimy Ranarr Weed | 8-15 | 8.62% | 4.09% |
| Grimy Snapdragon | 6-12 | 6.90% | 3.27% |
| Grimy Snapdragon | 6-12 | 6.90% | 3.27% |
| Grimy Torstol | 5-10 | 6.90% | 3.27% |
| Grimy Torstol | 5-10 | 6.90% | 3.27% |
| Magic Logs | 20-40 | 8.62% | 4.09% |
| Magic Logs | 20-40 | 8.62% | 4.09% |
| Yew Logs | 40-80 | 8.62% | 4.09% |
| Yew Logs | 40-80 | 8.62% | 4.09% |
| Dragon Bones | 20-40 | 8.62% | 4.09% |
| Dragon Bones | 20-40 | 8.62% | 4.09% |
| Mithril Bar | 30-50 | 8.62% | 4.09% |
| Mithril Bar | 30-50 | 8.62% | 4.09% |
| Adamantite Bar | 20-40 | 8.62% | 4.09% |
| Adamantite Bar | 20-40 | 8.62% | 4.09% |
| Runite Bar | 5-10 | 6.90% | 3.27% |
| Runite Bar | 5-10 | 6.90% | 3.27% |
| Uncut Diamond | 10-20 | 6.90% | 3.27% |
| Uncut Diamond | 10-20 | 6.90% | 3.27% |
| Palm Tree Seed | 1-3 | 6.90% | 3.27% |
| Palm Tree Seed | 1-3 | 6.90% | 3.27% |
| Yew Seed | 1-3 | 6.90% | 3.27% |
| Yew Seed | 1-3 | 6.90% | 3.27% |
| Snapdragon Seed | 2-5 | 6.90% | 3.27% |
| Snapdragon Seed | 2-5 | 6.90% | 3.27% |


### Special Items (Third Roll - random from all categories)
<nowiki>###</nowiki> Special Items (Third Roll - random from all categories)


| Item | Amount | Chance |
| Item | Amount | Chance |
|------|--------|--------|
|------|--------|--------|
| Crystal Key | 1-3 | 1.63% |
| Crystal Key | 1-3 | 1.63% |
| Tome of Experience | 1 | 0.82% |
| Tome of Experience | 1 | 0.82% |
| Fighter Torso | 1 | 0.10% |
| Fighter Torso | 1 | 0.10% |
| Dragon Boots | 1 | 0.41% |
| Dragon Boots | 1 | 0.41% |
| Amulet of Glory | 1 | 0.61% |
| Amulet of Glory | 1 | 0.61% |
| Amulet of Fury | 1 | 0.10% |
| Amulet of Fury | 1 | 0.10% |


### Equipment Items (Third Roll - random from all categories)
<nowiki>###</nowiki> Equipment Items (Third Roll - random from all categories)


| Item | Amount | Chance |
| Item | Amount | Chance |
|------|--------|--------|
|------|--------|--------|
| Dragon Scimitar | 1 | 0.61% |
| Dragon Scimitar | 1 | 0.61% |
| Dragon Dagger | 1 | 0.82% |
| Dragon Dagger | 1 | 0.82% |
| Abyssal Whip | 1 | 0.10% |
| Abyssal Whip | 1 | 0.10% |
| Mystic Robe Top | 1 | 0.61% |
| Mystic Robe Top | 1 | 0.61% |
| Mystic Robe Bottom | 1 | 0.61% |
| Mystic Robe Bottom | 1 | 0.61% |
| Black D'hide Body | 1 | 0.82% |
| Black D'hide Body | 1 | 0.82% |
| Black D'hide Chaps | 1 | 0.82% |
| Black D'hide Chaps | 1 | 0.82% |
| Rune Platebody | 1 | 1.02% |
| Rune Platebody | 1 | 1.02% |
| Rune Platelegs | 1 | 1.02% |
| Rune Platelegs | 1 | 1.02% |
| Rune Crossbow | 1 | 0.82% |
| Rune Crossbow | 1 | 0.82% |


*Note: The third roll may also grant any item from the Resource or Materials tables with their corresponding chances.*
<nowiki>*</nowiki>Note: The third roll may also grant any item from the Resource or Materials tables with their corresponding chances.*


## Potential Rewards from a Single Box
<nowiki>##</nowiki> Potential Rewards from a Single Box


When opening the Loyalty Mystery Box, you will receive exactly three items:
When opening the Loyalty Mystery Box, you will receive exactly three items:
1. One item from the Resource category
1. One item from the Resource category
2. One item from the Materials category
2. One item from the Materials category
3. One random item from any category (including Resource, Materials, Special, or Equipment)
3. One random item from any category (including Resource, Materials, Special, or Equipment)


**Untradeable Protection**: If you already own an untradeable item (such as Fighter Torso), you won't receive duplicate copies of it from the box.
<nowiki>**</nowiki>Untradeable Protection**: If you already own an untradeable item (such as Fighter Torso), you won't receive duplicate copies of it from the box.

Revision as of 15:46, 4 March 2025

# Loyalty Mystery Box

The Loyalty Mystery Box is awarded to players on their 14th consecutive daily login. When opened, it provides three items:

- 1 guaranteed Resource item

- 1 guaranteed Materials item

- 1 random item from any category

## Drop Tables

### Resource Items (First Roll)

| Item | Amount | Category Chance | Overall Chance |

|------|--------|----------------|---------------|

| Prayer Potion (4) | 10-20 | 9.80% | 4.09% |

| Super Combat | 5-10 | 9.80% | 4.09% |

| Sanfew Serum | 5-10 | 9.80% | 4.09% |

| Stamina Potion | 5-10 | 9.80% | 4.09% |

| Shark | 25-50 | 9.80% | 4.09% |

| Anglerfish | 15-30 | 9.80% | 4.09% |

| Saradomin Brew | 5-10 | 7.84% | 3.27% |

| Super Restore | 5-10 | 7.84% | 3.27% |

| Cannonball | 200-300 | 9.80% | 4.09% |

| Diamond Bolts (e) | 150-250 | 7.84% | 3.27% |

| Dragonstone Bolts (e) | 100-200 | 7.84% | 3.27% |

### Materials Items (Second Roll)

| Item | Amount | Category Chance | Overall Chance |

|------|--------|----------------|---------------|

| Grimy Ranarr Weed | 8-15 | 8.62% | 4.09% |

| Grimy Snapdragon | 6-12 | 6.90% | 3.27% |

| Grimy Torstol | 5-10 | 6.90% | 3.27% |

| Magic Logs | 20-40 | 8.62% | 4.09% |

| Yew Logs | 40-80 | 8.62% | 4.09% |

| Dragon Bones | 20-40 | 8.62% | 4.09% |

| Mithril Bar | 30-50 | 8.62% | 4.09% |

| Adamantite Bar | 20-40 | 8.62% | 4.09% |

| Runite Bar | 5-10 | 6.90% | 3.27% |

| Uncut Diamond | 10-20 | 6.90% | 3.27% |

| Palm Tree Seed | 1-3 | 6.90% | 3.27% |

| Yew Seed | 1-3 | 6.90% | 3.27% |

| Snapdragon Seed | 2-5 | 6.90% | 3.27% |

### Special Items (Third Roll - random from all categories)

| Item | Amount | Chance |

|------|--------|--------|

| Crystal Key | 1-3 | 1.63% |

| Tome of Experience | 1 | 0.82% |

| Fighter Torso | 1 | 0.10% |

| Dragon Boots | 1 | 0.41% |

| Amulet of Glory | 1 | 0.61% |

| Amulet of Fury | 1 | 0.10% |

### Equipment Items (Third Roll - random from all categories)

| Item | Amount | Chance |

|------|--------|--------|

| Dragon Scimitar | 1 | 0.61% |

| Dragon Dagger | 1 | 0.82% |

| Abyssal Whip | 1 | 0.10% |

| Mystic Robe Top | 1 | 0.61% |

| Mystic Robe Bottom | 1 | 0.61% |

| Black D'hide Body | 1 | 0.82% |

| Black D'hide Chaps | 1 | 0.82% |

| Rune Platebody | 1 | 1.02% |

| Rune Platelegs | 1 | 1.02% |

| Rune Crossbow | 1 | 0.82% |

*Note: The third roll may also grant any item from the Resource or Materials tables with their corresponding chances.*

## Potential Rewards from a Single Box

When opening the Loyalty Mystery Box, you will receive exactly three items:

1. One item from the Resource category

2. One item from the Materials category

3. One random item from any category (including Resource, Materials, Special, or Equipment)

**Untradeable Protection**: If you already own an untradeable item (such as Fighter Torso), you won't receive duplicate copies of it from the box.