Donator Guide: Difference between revisions

From SimpleScape
Jump to navigation Jump to search
Eli (talk | contribs)
No edit summary
Eli (talk | contribs)
No edit summary
 
(16 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[File:Donorpanel_watermark_NOTREE_v2.png|left|frameless|1430x1430px]]
[[File:Smaller-logo.png|center|frameless]]
 
{| class="wikitable sortable"  style="margin: auto; text-align:center; background-color:#222222; color:#e0d090; border:1px solid #555555;"
|+ style="color: green;" |
|-
! style="background-color:#333333; color:white;" | Benefit
! style="background-color:#003366; color:white;" | '''Sapphire'''<br>$10
! style="background-color:#004d00; color:white;" | '''Emerald'''<br>$50
! style="background-color:#660000; color:white;" | '''Ruby'''<br>$250
! style="background-color:#444444; color:white;" | '''Diamond'''<br>$500
! style="background-color:#440066; color:white;" | '''Dragonstone'''<br>$750
! style="background-color:#222222; color:white;" | '''Onyx'''<br>$1,000
! style="background-color:#663300; color:white;" | '''Zenyte'''<br>$2,500
|-
| Warrior's Guild chance to save tokens || 10% || 10% || 15% || 15% || 20% || 25% || 25%
|-
| Max cannonballs for Dwarf Cannon || 35 || 40 || 45 || 50 || 55 || 60 || 60
|-
| Wave 63 start in Fight Caves || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Birdhouse Timers || 45 mins || 40 mins || 35 mins || 30 mins || 25 mins || 20 mins || 20 mins
|-
| Ogre Chest double loot chance || <span style="color:red;">✗</span> || 10% || 15% || 15% || 20% || 25% || 25%
|-
| Crystal chest double loot chance || <span style="color:red;">✗</span> || 10% || 15% || 15% || 20% || 25% || 25%
|-
| Double point chance in Theatre of Blood || 8% || 10% || 15% || 18% || 20% || 22% || 25%
|-
| Run energy boost || 5% || 5% || 10% || 10% || 15% || 20% || 20%
|-
| Extra daily challenges || <span style="color:red;">✗</span> || +1 || +1 || +1 || +2 || +2 || +2
|-
| Free pet reclaim || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Maximum teleport favorite slots || <span style="color:red;">✗</span> || 4 || 4 || 4 || 5 || 5 || 5
|-
| Auto collect marks of grace w/ Row || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Extra life for herb & berry patches || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || +1 || +1 || +1 || +1 || +1
|-
| x2 Canonball smithing || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Auto-compost farming patches || <span style="color:red;">✗</span> || Normal || Normal || Normal || Super || Super || Ultra
|-
| Double harvest || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Boosted superior rate || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Boosted thieving success rate || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Reduced GWD killcount || 15 || 13 || 10 || 7 || 7 || 7 || 5
|-
| Extra roll at Wintertodt || <span style="color:red;">✗</span> || +1 || +1 || +1 || +2 || +2 || +2
|-
| Bonus points in Pest control || +1 || +1 || +3 || +3 || +4 || +5 || +5
|-
| Free Wilderness resource area entrance || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Zahur services || 150gp || 125gp || 100gp || 75gp || 50gp || FREE || FREE
|-
| Bonus vote points || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || +1 || +1 || +1 || +1 || +2
|-
| Barrows loot double chance || 5% || 5% || 10% || 20% || 20% || 20% || 20%
|-
| Barrows loot triple chance || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || 10% || 10%
|-
| Tears of Guthix bonus time || 5 secs || 10 secs || 15 secs || 20 secs || 25 secs || 30 secs || 35 secs
|-
| Select spellbook for presets || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Make-over mage skin colors || <span style="color:red;">✗</span> || Black/White || Green || Turquoise || Purple || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|-
| Bonus points at Chambers of Xeric || 47 || 50 || 53 || 56 || 60 || 65 || 70
|-
| Auto-fill cannon (within 20 tiles) || <span style="color:red;">✗</span> || <span style="color:red;">✗</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span> || <span style="color:#40ff00;">✓</span>
|}

Latest revision as of 04:41, 9 July 2025

Benefit Sapphire
$10
Emerald
$50
Ruby
$250
Diamond
$500
Dragonstone
$750
Onyx
$1,000
Zenyte
$2,500
Warrior's Guild chance to save tokens 10% 10% 15% 15% 20% 25% 25%
Max cannonballs for Dwarf Cannon 35 40 45 50 55 60 60
Wave 63 start in Fight Caves
Birdhouse Timers 45 mins 40 mins 35 mins 30 mins 25 mins 20 mins 20 mins
Ogre Chest double loot chance 10% 15% 15% 20% 25% 25%
Crystal chest double loot chance 10% 15% 15% 20% 25% 25%
Double point chance in Theatre of Blood 8% 10% 15% 18% 20% 22% 25%
Run energy boost 5% 5% 10% 10% 15% 20% 20%
Extra daily challenges +1 +1 +1 +2 +2 +2
Free pet reclaim
Maximum teleport favorite slots 4 4 4 5 5 5
Auto collect marks of grace w/ Row
Extra life for herb & berry patches +1 +1 +1 +1 +1
x2 Canonball smithing
Auto-compost farming patches Normal Normal Normal Super Super Ultra
Double harvest
Boosted superior rate
Boosted thieving success rate
Reduced GWD killcount 15 13 10 7 7 7 5
Extra roll at Wintertodt +1 +1 +1 +2 +2 +2
Bonus points in Pest control +1 +1 +3 +3 +4 +5 +5
Free Wilderness resource area entrance
Zahur services 150gp 125gp 100gp 75gp 50gp FREE FREE
Bonus vote points +1 +1 +1 +1 +2
Barrows loot double chance 5% 5% 10% 20% 20% 20% 20%
Barrows loot triple chance 10% 10%
Tears of Guthix bonus time 5 secs 10 secs 15 secs 20 secs 25 secs 30 secs 35 secs
Select spellbook for presets
Make-over mage skin colors Black/White Green Turquoise Purple
Bonus points at Chambers of Xeric 47 50 53 56 60 65 70
Auto-fill cannon (within 20 tiles)