| Item Name | Item Benefit | Success Rate | Upgrade Requirements |
|---|---|---|---|
| Lite Whip | A 3-tick Abyssal whip with 62 Attack Slash and 62 Melee Strength. | 10% | 5x Noted Abyssal Whips. |
Item Upgrades: Difference between revisions
Jump to navigation
Jump to search
Created page with "Slayer Assignments can be given to the player by speaking with the Slayer masters at Home. He can provide Easy, Medium, Hard, or Wilderness tasks. <tabber> |-| Weapons = {| class="wikitable sortable" style="text-align: left;" ! '''Item Name''' ! '''Item Benefit''' |- | Lite Whip | A 3-tick Abyssal whip with +8 Attack Slash and +8 Melee Strength |} |-| Armour = {| class="wikitable sortable" style="text-align: left;" ! '''Item Name''' ! '''Item Benefit''' |- | Holy M..." |
mNo edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The Item upgrader is located West of the grand exchange, in the house with Crystal Chest etc. | |||
[[File:item_upgrader.png|alt=Item Upgrader, west house|Item Upgrader, west house]] | |||
<tabber> | <tabber> | ||
| Line 7: | Line 10: | ||
! '''Item Name''' | ! '''Item Name''' | ||
! '''Item Benefit''' | ! '''Item Benefit''' | ||
! ''' Success Rate''' | |||
! '''Upgrade Requirements''' | |||
|- | |- | ||
| Lite Whip | | Lite Whip | ||
| A 3-tick Abyssal whip with | | A 3-tick Abyssal whip with 62 Attack Slash and 62 Melee Strength. | ||
| 10% | |||
| 5x Noted Abyssal Whips. | |||
|} | |} | ||
| Line 17: | Line 24: | ||
! '''Item Name''' | ! '''Item Name''' | ||
! '''Item Benefit''' | ! '''Item Benefit''' | ||
! ''' Success Rate''' | |||
! '''Upgrade Requirements''' | |||
|- | |- | ||
| Holy Mage's Book | | Holy Mage's Book | ||
| | | Has +3% magic damage and +10 magic attack & defence. | ||
| 25% | |||
| 1x Mage's book | |||
|- | |- | ||
| Rada's Magic Blessing | | Rada's Magic Blessing | ||
| | | Has +3 magic strength, +10 magic attack +4 prayer, and +15 in all defences. | ||
| 20% | |||
| 1x Holy blessing, 1x Unholy blessing, 1x Peaceful Blessing, 1x Honourable blessing, 1x War blessing, 1x Ancient blessing | |||
|- | |- | ||
| Rada's Melee Blessing | | Rada's Melee Blessing | ||
| | | Has +5 melee strength +10 in all melee styles, +4 prayer, and +15 in all defences. | ||
| 20% | |||
| 1x Holy blessing, 1x Unholy blessing, 1x Peaceful Blessing, 1x Honourable blessing, 1x War blessing, 1x Ancient blessing | |||
|} | |} | ||
| Line 33: | Line 48: | ||
! '''Item Name''' | ! '''Item Name''' | ||
! '''Item Benefit''' | ! '''Item Benefit''' | ||
! ''' Success Rate''' | |||
! '''Upgrade Requirements''' | |||
|- | |- | ||
| Emperor Ring | | Emperor Ring | ||
| Has the combined bonuses of the Ultor ring, Bellator ring, venator ring, and Magus ring. | | Has the combined bonuses of the Ultor ring, Bellator ring, venator ring, and Magus ring. | ||
| 95% | |||
| Ultor ring, Bellator ring, Venator ring, and Magus ring | |||
|} | |} | ||
</tabber> | </tabber> | ||
Latest revision as of 21:13, 16 April 2025
The Item upgrader is located West of the grand exchange, in the house with Crystal Chest etc.
| Item Name | Item Benefit | Success Rate | Upgrade Requirements |
|---|---|---|---|
| Holy Mage's Book | Has +3% magic damage and +10 magic attack & defence. | 25% | 1x Mage's book |
| Rada's Magic Blessing | Has +3 magic strength, +10 magic attack +4 prayer, and +15 in all defences. | 20% | 1x Holy blessing, 1x Unholy blessing, 1x Peaceful Blessing, 1x Honourable blessing, 1x War blessing, 1x Ancient blessing |
| Rada's Melee Blessing | Has +5 melee strength +10 in all melee styles, +4 prayer, and +15 in all defences. | 20% | 1x Holy blessing, 1x Unholy blessing, 1x Peaceful Blessing, 1x Honourable blessing, 1x War blessing, 1x Ancient blessing |
| Item Name | Item Benefit | Success Rate | Upgrade Requirements |
|---|---|---|---|
| Emperor Ring | Has the combined bonuses of the Ultor ring, Bellator ring, venator ring, and Magus ring. | 95% | Ultor ring, Bellator ring, Venator ring, and Magus ring |
