|
|
| (7 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| #REDIRECT [[SimpleScape:Perks]]
| | <!-- TODO: add images beside perk title --> |
| | == Perks Workbench == |
| | [[File:Perk_House.png|144x144px|thumb|The Perks Workbench can be found west of home]] |
| | Players can sacrifice items at the Perks Workbench to obtain perk points. Perk points are used to unlock a variety of powerful permanent benefits to your character. |
| | |
| | |
| | ===Item Prices=== |
| | For a full list of points rewarded for sacrificing items, visit the [[Sacrifice Offerings]] page. |
| | |
| | <div style="clear: both;"></div> |
| | ===Perks List=== |
| | <tabber> |
| | |-| |
| | Combat = |
| | <div style="display: flex; flex-flow: row wrap; justify-content: center; gap: 5px; text-align: center; align-items: flex-start;"> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Aubury's Apprentice''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |500 |
| | |Get a 5% chance on saving runes whilst using magic spells. |
| | |- |
| | |2 |
| | |600 |
| | |Get a 10% chance on saving runes whilst using magic spells. |
| | |- |
| | |3 |
| | |700 |
| | |Get a 15% chance on saving runes whilst using magic spells. |
| | |- |
| | |4 |
| | |800 |
| | |Get a 20% chance on saving runes whilst using magic spells. |
| | |- |
| | |5 |
| | |1200 |
| | |Get a 25% chance on saving runes whilst using magic spells. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Wrath of Zaros''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |1500 |
| | |10% chance to deal 50% extra damage to demons. |
| | |- |
| | |2 |
| | |1750 |
| | |20% chance to deal 50% extra damage to demons. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Backfire''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |1000 |
| | |10% chance to reflect 15% of damage back to your opponent. |
| | |- |
| | |2 |
| | |1850 |
| | |15% chance to reflect 20% of damage back to your opponent. |
| | |- |
| | |3 |
| | |2700 |
| | |20% chance to reflect 25% of damage back to your opponent. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Dragon Slayer''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |1000 |
| | |Increases damage dealt to dragons by 5%. |
| | |- |
| | |2 |
| | |2000 |
| | |Increases damage dealt to dragons by 10%. |
| | |- |
| | |3 |
| | |3000 |
| | |Increases damage dealt to dragons by 15%. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Venomous Arsenal''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |250 |
| | |Toxic blowpipe can hold 25,000 scales & darts at once. |
| | |- |
| | |2 |
| | |500 |
| | |Toxic blowpipe can hold 35,000 scales & darts at once. |
| | |- |
| | |3 |
| | |1000 |
| | |Toxic blowpipe can hold 50,000 scales & darts at once. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Void Grip''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |2000 |
| | |You no longer need void gloves to have the full void effect. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Divine Favour''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |800 |
| | |Reduces prayer drain speed by 10%. |
| | |- |
| | |2 |
| | |1500 |
| | |Reduces prayer drain speed by 15%. |
| | |- |
| | |3 |
| | |2500 |
| | |Reduces prayer drain speed by 25%. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Demonic Bowling''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |500 |
| | |Demonic Gorilla boulder attacks no longer damage you. |
| | |- |
| | |2 |
| | |500 |
| | |Demonic Gorilla boulder attacks heal for 25% of the damage they would deal. |
| | |- |
| | |3 |
| | |500 |
| | |Demonic Gorilla boulder attacks heal for 50% of the damage they would deal. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Crossbow Mastery''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |2000 |
| | |15% chance to increase crossbow's next attack speed by 1 tick against NPCs. (resets if weapon is changed/unequipped) |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Desperate Measures''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |2000 |
| | |Provides a 10% damage boost when fighting under 10 hitpoints. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Hydra Whisperer''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |2000 |
| | |The Alchemical Hydra's defenses are permanently neutralized, removing the need to drag it to chemical vents. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Barrows Slayer''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |2000 |
| | |Allows Barrows set effects to work while wearing a Slayer helmet instead of a Barrows helmet. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Corporeal Punisher''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |2500 |
| | |All damage done to you by the Corporeal Beast is reduced by 50%. |
| | |- |
| | |2 |
| | |4500 |
| | |All melee weapons deal full damage to the Corporeal Beast. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Potion Mastery''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |1200 |
| | |10% chance not to consume a dose when drinking potions. |
| | |- |
| | |2 |
| | |1600 |
| | |15% chance not to consume a dose when drinking potions. |
| | |- |
| | |3 |
| | |3000 |
| | |20% chance not to consume a dose when drinking potions. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Thrall Enhancer''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |2000 |
| | |Your summoned thralls' max hit increases by 1. |
| | |- |
| | |2 |
| | |2500 |
| | |Your summoned thralls' max hit increases by 2. |
| | |- |
| | |3 |
| | |4000 |
| | |Your summoned thralls' max hit increases by 3. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Consistent Striker''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |2000 |
| | |Your attacks deal +1 damage to all NPCs. |
| | |- |
| | |2 |
| | |3000 |
| | |Your attacks deal +2 damage to all NPCs. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Sustenance''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |1200 |
| | |10% chance not to consume food when eaten & 5% chance for food to heal double. |
| | |- |
| | |2 |
| | |2000 |
| | |15% chance not to consume food when eaten & 10% chance for food to heal double. |
| | |- |
| | |3 |
| | |3500 |
| | |20% chance not to consume food when eaten & 15% chance for food to heal double. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Ancient Elemental''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |1500 |
| | |Elemental staves can auto-cast ancient magicks. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Bolt Specialist''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |1500 |
| | |Increases the chance of crossbow bolt special effects activating by 5%. |
| | |- |
| | |2 |
| | |1750 |
| | |Increases the chance of crossbow bolt special effects activating by 7.5%. |
| | |- |
| | |3 |
| | |2750 |
| | |Increases the chance of crossbow bolt special effects activating by 10%. |
| | |- |
| | |} |
| | </div> |
| | |-| |
| | |
| | |-| |
| | Skilling = |
| | <div style="display: flex; flex-flow: row wrap; justify-content: center; gap: 5px; text-align: center; align-items: flex-start;"> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Master Miner''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |500 |
| | |Get a 10% chance of mining double ore whilst mining. |
| | |- |
| | |2 |
| | |650 |
| | |Get a 15% chance of mining double ore whilst mining. |
| | |- |
| | |3 |
| | |750 |
| | |Get a 20% chance of mining double ore whilst mining and 5% chance of triple ore. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Master Fisher''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |650 |
| | |15% chance to catch two fish at once. |
| | |- |
| | |2 |
| | |750 |
| | |25% chance to catch two fish at once. |
| | |- |
| | |3 |
| | |850 |
| | |40% chance to catch two fish at once. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Master Slayer''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |850 |
| | |Get an additional 15% slayer points for finishing slayer tasks. |
| | |- |
| | |2 |
| | |1100 |
| | |Get an additional 25% slayer points for finishing slayer tasks. |
| | |- |
| | |3 |
| | |1500 |
| | |Get an additional 40% slayer points for finishing slayer tasks. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Herb Preservation''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |400 |
| | |15% chance to get an extra cleaned herb when cleaning grimy herbs. |
| | |- |
| | |2 |
| | |950 |
| | |25% chance to get an extra cleaned herb when cleaning grimy herbs. |
| | |- |
| | |3 |
| | |1850 |
| | |40% chance to get an extra cleaned herb when cleaning grimy herbs. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''It's A Blessing''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |700 |
| | |Receive a 15% chance to save a bone when using it on an altar (excluding the chaos altar). |
| | |- |
| | |2 |
| | |1000 |
| | |Receive a 25% chance to save a bone when using it on an altar (excluding the chaos altar). |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Lumberjack''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |650 |
| | |10% chance to receive an extra log when woodcutting. |
| | |- |
| | |2 |
| | |750 |
| | |20% chance to receive an extra log when woodcutting. |
| | |- |
| | |3 |
| | |850 |
| | |30% chance to receive an extra log when woodcutting. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Leprechaun's Friend''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |400 |
| | |10% chance to save a seed when planting. |
| | |- |
| | |2 |
| | |600 |
| | |20% chance to save a seed when planting. |
| | |- |
| | |3 |
| | |800 |
| | |30% chance to save a seed when planting. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Fertilizer''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |600 |
| | |20% increased yield when harvesting crops. |
| | |- |
| | |2 |
| | |800 |
| | |40% increased yield when harvesting crops. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Pyromancer''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |600 |
| | |10% chance to burn two logs at once when lighting a fire. |
| | |- |
| | |2 |
| | |750 |
| | |20% chance to burn two logs at once when lighting a fire. |
| | |- |
| | |3 |
| | |850 |
| | |30% chance to burn two logs at once when lighting a fire. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Master Chef''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |650 |
| | |15% chance to cook two food at once. |
| | |- |
| | |2 |
| | |750 |
| | |25% chance to cook two food at once. |
| | |- |
| | |3 |
| | |850 |
| | |40% chance to cook two food at once. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Agile Angler''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |750 |
| | |Provides a 50% chance to receive equal Strength and Agility experience upon catching a fish. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Sticky Fingers''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |2500 |
| | |Your fingers are so sticky, they never fail to pick an NPC's pocket (100% pickpocketing success rate) |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Enhanced Runecrafting''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |900 |
| | |Craft 25% more runes when runecrafting. |
| | |- |
| | |2 |
| | |1700 |
| | |Craft 50% more runes when runecrafting. |
| | |- |
| | |3 |
| | |3000 |
| | |Craft 100% more runes when runecrafting. |
| | |- |
| | |} |
| | </div> |
| | |-| |
| | |
| | |-| |
| | Miscellaneous = |
| | <div style="display: flex; flex-flow: row wrap; justify-content: center; gap: 5px; text-align: center; align-items: flex-start;"> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Athletic Runner''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |600 |
| | |Your run energy depletes 5% slower. |
| | |- |
| | |2 |
| | |700 |
| | |Your run energy depletes 10% slower. |
| | |- |
| | |3 |
| | |800 |
| | |Your run energy depletes 15% slower. |
| | |- |
| | |4 |
| | |900 |
| | |Your run energy depletes 25% slower and regenerates 15% faster. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Riddle In Tunnels''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |1000 |
| | |15% chance to find an extra roll when looting barrows chests with all 6 brothers killed. |
| | |- |
| | |2 |
| | |1250 |
| | |30% chance to find an extra roll when looting barrows chests with all 6 brothers killed. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''God Wars: The Prayer Awakens''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |500 |
| | |Cooldown for GWD Prayer altar is cut in half to 5 minutes and heals up to 25 hp. |
| | |- |
| | |2 |
| | |750 |
| | |Cooldown for GWD Prayer altar is reduced by 75% to 2.5 minutes and heals up to 50 hp. |
| | |- |
| | |3 |
| | |1250 |
| | |Cooldown for GWD Prayer altar is reduced by 90% to 1 minute and fully restores hitpoints and can be used in combat. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Gauntlet Luck''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |500 |
| | |Provides an additional roll from the normal loot table when completing The Gauntlet. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Scroll Snatcher''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |750 |
| | |Provides a passive effect that causes all dropped clues from NPC's to go into your inventory. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Jar Jackpot''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |500 |
| | |Provides a 100% increase to loot from Impling Jars, whether opened or caught barehanded. |
| | |- |
| | |} |
| | </div> |
| | |
| | <div style="display: flex; flex-direction: column; padding: 15px; width: 40%; justify-content: center; align-items: center;"> |
| | {| class="wikitable" style="text-align: left; width: 100%;" |
| | |+ '''Void Knight Mentor''' |
| | ! style="width: 5%;" | '''Tier''' |
| | ! style="width: 10%;" | '''Points''' |
| | ! style="width: 85%; text-align: left;" | '''Effect''' |
| | |- |
| | |1 |
| | |500 |
| | |Pest Control experience rewards increased by 25%. |
| | |- |
| | |2 |
| | |500 |
| | |Pest Control experience rewards increased by 50%. |
| | |- |
| | |3 |
| | |500 |
| | |Pest Control experience rewards increased by 75%. |
| | |- |
| | |4 |
| | |500 |
| | |Pest Control experience rewards increased by 100%. |
| | |} |
| | </div> |
| | |-| |
| | </tabber> |
| | </div> |