SimpleScape:Perks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Perks_Hidden}} | |||
{{DISPLAYTITLE:PerksHidden}} | {{DISPLAYTITLE:PerksHidden}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Perk Name !! Tier !! Description !! Cost | ! Perk Name !! Tier !! Description !! Cost | ||
|- | |- | ||
| Athletic Runner || I || Your run energy depletes 5% slower. || | | Athletic Runner || I || Your run energy depletes 5% slower. || 400 | ||
|- | |- | ||
| Athletic Runner || II || Your run energy depletes 10% slower. || | | Athletic Runner || II || Your run energy depletes 10% slower. || 950 | ||
|- | |- | ||
| Athletic Runner || III || Your run energy depletes 15% slower. || | | Athletic Runner || III || Your run energy depletes 15% slower. || 1500 | ||
|- | |- | ||
| Athletic Runner || IV || Your run energy depletes 25% slower and regenerates 15% faster. || | | Athletic Runner || IV || Your run energy depletes 25% slower and regenerates 15% faster. || 2500 | ||
|- | |- | ||
| Aubury's Apprentice || I || Get a 5% chance on saving runes whilst using magic spells. || 500 | | Aubury's Apprentice || I || Get a 5% chance on saving runes whilst using magic spells. || 500 | ||
| Line 35: | Line 36: | ||
| It's A Blessing || II || Receive a 25% chance to save a bone when using it on an altar. || 1775 | | It's A Blessing || II || Receive a 25% chance to save a bone when using it on an altar. || 1775 | ||
|- | |- | ||
| Kill The Cyclops || I || 20% higher chance of getting a defender. || | | Kill The Cyclops || I || 20% higher chance of getting a defender. || 600 | ||
|- | |- | ||
| Kill The Cyclops || II || 40% higher chance of getting a defender. || | | Kill The Cyclops || II || 40% higher chance of getting a defender. || 1200 | ||
|- | |- | ||
| Leprechaun's Friend || I || 10% chance to save a seed when planting. || | | Leprechaun's Friend || I || 10% chance to save a seed when planting. || 400 | ||
|- | |- | ||
| Leprechaun's Friend || II || 20% chance to save a seed when planting. || | | Leprechaun's Friend || II || 20% chance to save a seed when planting. || 950 | ||
|- | |- | ||
| Leprechaun's Friend || III || 30% chance to save a seed when planting. || | | Leprechaun's Friend || III || 30% chance to save a seed when planting. || 1850 | ||
|- | |- | ||
| Lumberjack || I || 10% chance to receive an extra log when woodcutting. || | | Lumberjack || I || 10% chance to receive an extra log when woodcutting. || 400 | ||
|- | |- | ||
| Lumberjack || II || 20% chance to receive an extra log when woodcutting. || | | Lumberjack || II || 20% chance to receive an extra log when woodcutting. || 950 | ||
|- | |- | ||
| Lumberjack || III || 30% chance to receive an extra log when woodcutting. || | | Lumberjack || III || 30% chance to receive an extra log when woodcutting. || 1850 | ||
|- | |- | ||
| Master Chef || I || 15% chance to cook two food at once. || | | Master Chef || I || 15% chance to cook two food at once. || 400 | ||
|- | |- | ||
| Master Chef || II || 25% chance to cook two food at once. || | | Master Chef || II || 25% chance to cook two food at once. || 950 | ||
|- | |- | ||
| Master Chef || III || 40% chance to cook two food at once. || | | Master Chef || III || 40% chance to cook two food at once. || 1850 | ||
|- | |- | ||
| Master Fisher || I || 15% chance to catch two fish at once. || | | Master Fisher || I || 15% chance to catch two fish at once. || 400 | ||
|- | |- | ||
| Master Fisher || II || 25% chance to catch two fish at once. || | | Master Fisher || II || 25% chance to catch two fish at once. || 950 | ||
|- | |- | ||
| Master Fisher || III || 40% chance to catch two fish at once. || | | Master Fisher || III || 40% chance to catch two fish at once. || 1850 | ||
|- | |- | ||
| Master Miner || I || Get a 10% chance of mining double ore whilst mining. || | | Master Miner || I || Get a 10% chance of mining double ore whilst mining. || 400 | ||
|- | |- | ||
| Master Miner || II || Get a 15% chance of mining double ore whilst mining. || | | Master Miner || II || Get a 15% chance of mining double ore whilst mining. || 950 | ||
|- | |- | ||
| Master Miner || III || Get a 20% chance of mining double ore whilst mining and 5% chance of triple ore. || | | Master Miner || III || Get a 20% chance of mining double ore whilst mining and 5% chance of triple ore. || 1850 | ||
|- | |- | ||
| Master Slayer || I || Get an additional 15% slayer points for finishing slayer tasks. || 1200 | | Master Slayer || I || Get an additional 15% slayer points for finishing slayer tasks. || 1200 | ||
| Line 75: | Line 76: | ||
| Master Slayer || III || Get an additional 40% slayer points for finishing slayer tasks. || 4000 | | Master Slayer || III || Get an additional 40% slayer points for finishing slayer tasks. || 4000 | ||
|- | |- | ||
| Pyromancer || I || 10% chance to burn two logs at once when lighting a fire. || | | Pyromancer || I || 10% chance to burn two logs at once when lighting a fire. || 400 | ||
|- | |- | ||
| Pyromancer || II || 20% chance to burn two logs at once when lighting a fire. || | | Pyromancer || II || 20% chance to burn two logs at once when lighting a fire. || 950 | ||
|- | |- | ||
| Pyromancer || III || 30% chance to burn two logs at once when lighting a fire. || | | Pyromancer || III || 30% chance to burn two logs at once when lighting a fire. || 1850 | ||
|- | |- | ||
| Riddle In Tunnels || I || 15% chance to find an extra casket in barrows tunnels. || 1000 | | Riddle In Tunnels || I || 15% chance to find an extra casket in barrows tunnels. || 1000 | ||
| Line 85: | Line 86: | ||
| Riddle In Tunnels || II || 30% chance to find an extra casket in barrows tunnels. || 2500 | | Riddle In Tunnels || II || 30% chance to find an extra casket in barrows tunnels. || 2500 | ||
|- | |- | ||
| Sleight Of Hand || I || 15% chance to save a herb when cleaning. || | | Sleight Of Hand || I || 15% chance to save a herb when cleaning. || 400 | ||
|- | |- | ||
| Sleight Of Hand || II || 25% chance to save a herb when cleaning. || | | Sleight Of Hand || II || 25% chance to save a herb when cleaning. || 950 | ||
|- | |- | ||
| Sleight Of Hand || III || 40% chance to save a herb when cleaning. || | | Sleight Of Hand || III || 40% chance to save a herb when cleaning. || 1850 | ||
|- | |- | ||
| Vannaka's Friend || I || 15% increased chance of getting a slayer task you prefer. || 1000 | | Vannaka's Friend || I || 15% increased chance of getting a slayer task you prefer. || 1000 | ||
| Line 97: | Line 98: | ||
| Void Knight's Recruit || I || Earn 15% more pest control points from games. || 750 | | Void Knight's Recruit || I || Earn 15% more pest control points from games. || 750 | ||
|- | |- | ||
| Void Knight's Recruit || II || Earn 30% more pest control points from games. || | | Void Knight's Recruit || II || Earn 30% more pest control points from games. || 1500 | ||
|- | |- | ||
| Wrath Of Zaros || I || 10% chance to deal double damage to demons. || 1000 | | Wrath Of Zaros || I || 10% chance to deal double damage to demons. || 1000 | ||
Latest revision as of 18:35, 1 May 2025
| Perk Name | Tier | Description | Cost |
|---|---|---|---|
| Athletic Runner | I | Your run energy depletes 5% slower. | 400 |
| Athletic Runner | II | Your run energy depletes 10% slower. | 950 |
| Athletic Runner | III | Your run energy depletes 15% slower. | 1500 |
| Athletic Runner | IV | Your run energy depletes 25% slower and regenerates 15% faster. | 2500 |
| Aubury's Apprentice | I | Get a 5% chance on saving runes whilst using magic spells. | 500 |
| Aubury's Apprentice | II | Get a 10% chance on saving runes whilst using magic spells. | 1250 |
| Aubury's Apprentice | III | Get a 15% chance on saving runes whilst using magic spells. | 2000 |
| Aubury's Apprentice | IV | Get a 20% chance on saving runes whilst using magic spells. | 3500 |
| Aubury's Apprentice | V | Get a 25% chance on saving runes whilst using magic spells. | 6250 |
| Backfire | I | 10% chance to reflect 15% of damage back to your opponent. | 900 |
| Backfire | II | 15% chance to reflect 20% of damage back to your opponent. | 1850 |
| Backfire | III | 20% chance to reflect 25% of damage back to your opponent. | 2700 |
| Fertilizer | I | 20% increased yield when harvesting crops. | 1000 |
| Fertilizer | II | 40% increased yield when harvesting crops. | 2500 |
| It's A Blessing | I | Receive a 15% chance to save a bone when using it on an altar. | 975 |
| It's A Blessing | II | Receive a 25% chance to save a bone when using it on an altar. | 1775 |
| Kill The Cyclops | I | 20% higher chance of getting a defender. | 600 |
| Kill The Cyclops | II | 40% higher chance of getting a defender. | 1200 |
| Leprechaun's Friend | I | 10% chance to save a seed when planting. | 400 |
| Leprechaun's Friend | II | 20% chance to save a seed when planting. | 950 |
| Leprechaun's Friend | III | 30% chance to save a seed when planting. | 1850 |
| Lumberjack | I | 10% chance to receive an extra log when woodcutting. | 400 |
| Lumberjack | II | 20% chance to receive an extra log when woodcutting. | 950 |
| Lumberjack | III | 30% chance to receive an extra log when woodcutting. | 1850 |
| Master Chef | I | 15% chance to cook two food at once. | 400 |
| Master Chef | II | 25% chance to cook two food at once. | 950 |
| Master Chef | III | 40% chance to cook two food at once. | 1850 |
| Master Fisher | I | 15% chance to catch two fish at once. | 400 |
| Master Fisher | II | 25% chance to catch two fish at once. | 950 |
| Master Fisher | III | 40% chance to catch two fish at once. | 1850 |
| Master Miner | I | Get a 10% chance of mining double ore whilst mining. | 400 |
| Master Miner | II | Get a 15% chance of mining double ore whilst mining. | 950 |
| Master Miner | III | Get a 20% chance of mining double ore whilst mining and 5% chance of triple ore. | 1850 |
| Master Slayer | I | Get an additional 15% slayer points for finishing slayer tasks. | 1200 |
| Master Slayer | II | Get an additional 25% slayer points for finishing slayer tasks. | 2200 |
| Master Slayer | III | Get an additional 40% slayer points for finishing slayer tasks. | 4000 |
| Pyromancer | I | 10% chance to burn two logs at once when lighting a fire. | 400 |
| Pyromancer | II | 20% chance to burn two logs at once when lighting a fire. | 950 |
| Pyromancer | III | 30% chance to burn two logs at once when lighting a fire. | 1850 |
| Riddle In Tunnels | I | 15% chance to find an extra casket in barrows tunnels. | 1000 |
| Riddle In Tunnels | II | 30% chance to find an extra casket in barrows tunnels. | 2500 |
| Sleight Of Hand | I | 15% chance to save a herb when cleaning. | 400 |
| Sleight Of Hand | II | 25% chance to save a herb when cleaning. | 950 |
| Sleight Of Hand | III | 40% chance to save a herb when cleaning. | 1850 |
| Vannaka's Friend | I | 15% increased chance of getting a slayer task you prefer. | 1000 |
| Vannaka's Friend | II | 30% increased chance of getting a slayer task you prefer. | 2000 |
| Void Knight's Recruit | I | Earn 15% more pest control points from games. | 750 |
| Void Knight's Recruit | II | Earn 30% more pest control points from games. | 1500 |
| Wrath Of Zaros | I | 10% chance to deal double damage to demons. | 1000 |
| Wrath Of Zaros | II | 20% chance to deal double damage to demons. | 2500 |