Fletching: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Bows == {{Table/head}} ! Level !! Item {{Table/row}} | 5–10 || Shortbow {{Table/row}} | 10–20 || Longbow {{Table/row}} | 20–25 || Oak shortbow {{Table/row}} | 25–35 || Oak longbow {{Table/row}} | 35–40 || Willow shortbow {{Table/row}} | 40–50 || Willow longbow {{Table/row}} | 50–55 || Maple shortbow {{Table/row}} | 55–65 || Maple longbow {{Table/row}} | 65–70 || Yew shortbow {{Table/row}} | 70–80 || Yew longbow..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Bows == | == Bows == | ||
{ | {| class="wikitable" | ||
! Level !! Item | ! Level !! Item | ||
|- | |||
| 5–10 || | | 5–10 || Shortbow | ||
|- | |||
| 10–20 || | | 10–20 || Longbow | ||
|- | |||
| 20–25 || | | 20–25 || Oak shortbow | ||
|- | |||
| 25–35 || | | 25–35 || Oak longbow | ||
|- | |||
| 35–40 || | | 35–40 || Willow shortbow | ||
|- | |||
| 40–50 || | | 40–50 || Willow longbow | ||
|- | |||
| 50–55 || | | 50–55 || Maple shortbow | ||
|- | |||
| 55–65 || | | 55–65 || Maple longbow | ||
|- | |||
| 65–70 || | | 65–70 || Yew shortbow | ||
|- | |||
| 70–80 || | | 70–80 || Yew longbow | ||
|- | |||
| 80–85 || | | 80–85 || Magic shortbow | ||
|- | |||
| 85–99 || | | 85–99 || Magic longbow | ||
|} | |||
== Arrows == | == Arrows == | ||
{ | {| class="wikitable" | ||
! Level !! Item | ! Level !! Item | ||
|- | |||
| 1 || | | 1 || Headless arrows | ||
|- | |||
| 1 || | | 1 || Bronze arrows | ||
|- | |||
| 15 || | | 15 || Iron arrows | ||
|- | |||
| 30 || | | 30 || Steel arrows | ||
|- | |||
| 45 || | | 45 || Mithril arrows | ||
|- | |||
| 52 || | | 52 || Broad arrows | ||
|- | |||
| 60 || | | 60 || Adamant arrows | ||
|- | |||
| 75 || | | 75 || Rune arrows | ||
|- | |||
| 82 || | | 82 || Amethyst arrow | ||
|- | |||
| 90 || | | 90 || Dragon arrows | ||
|} | |||
== Shields == | == Shields == | ||
To fletch Wooden Shields, players must have at least two logs in the inventory. Wooden Shields are used as the base for leather shields, which require Crafting levels to make. | To fletch Wooden Shields, players must have at least two logs in the inventory. Wooden Shields are used as the base for leather shields, which require Crafting levels to make. | ||
Fletching wooden shields grants the same amount of Fletching experience as fletching a full longbow of the same level. | Fletching wooden shields grants the same amount of Fletching experience as fletching a full longbow of the same level. | ||
{ | {| class="wikitable sortable" | ||
! Level !! Shield | ! Level !! Shield | ||
|- | |||
| 27 || | | 27 || Oak shield | ||
|- | |||
| 42 || | | 42 || Willow shield | ||
|- | |||
| 57 || | | 57 || Maple shield | ||
|- | |||
| 72 || | | 72 || Yew shield | ||
|- | |||
| 87 || | | 87 || Magic shield | ||
|- | |||
| 92 || | | 92 || Redwood shield | ||
|} | |||
Latest revision as of 03:36, 6 March 2025
Bows
| Level | Item |
|---|---|
| 5–10 | Shortbow |
| 10–20 | Longbow |
| 20–25 | Oak shortbow |
| 25–35 | Oak longbow |
| 35–40 | Willow shortbow |
| 40–50 | Willow longbow |
| 50–55 | Maple shortbow |
| 55–65 | Maple longbow |
| 65–70 | Yew shortbow |
| 70–80 | Yew longbow |
| 80–85 | Magic shortbow |
| 85–99 | Magic longbow |
Arrows
| Level | Item |
|---|---|
| 1 | Headless arrows |
| 1 | Bronze arrows |
| 15 | Iron arrows |
| 30 | Steel arrows |
| 45 | Mithril arrows |
| 52 | Broad arrows |
| 60 | Adamant arrows |
| 75 | Rune arrows |
| 82 | Amethyst arrow |
| 90 | Dragon arrows |
Shields
To fletch Wooden Shields, players must have at least two logs in the inventory. Wooden Shields are used as the base for leather shields, which require Crafting levels to make. Fletching wooden shields grants the same amount of Fletching experience as fletching a full longbow of the same level.
| Level | Shield |
|---|---|
| 27 | Oak shield |
| 42 | Willow shield |
| 57 | Maple shield |
| 72 | Yew shield |
| 87 | Magic shield |
| 92 | Redwood shield |