Template:SimpleScape Wiki Content: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
</div> | </div> | ||
<div class="tile-halves"> | <div class="tile-halves"> | ||
<div class="tile-top tile-image">[[File:Voting.png|link=Voting|alt= | <div class="tile-top tile-image">[[File:Voting.png|link=Voting|alt=Voting]]</div> | ||
<div class="tile-bottom link-button"><h2>[[Voting]]</h2></div> | <div class="tile-bottom link-button"><h2>[[Voting]]</h2></div> | ||
</div> | </div> | ||
| Line 29: | Line 29: | ||
</div> | </div> | ||
<div class="contents-guides tile-halves"> | <div class="contents-guides tile-halves"> | ||
<div class="tile-top tile-image">[[File:Droprates.png|link= | <div class="tile-top tile-image">[[File:Droprates.png|link=Perks]]</div> | ||
<div class="tile-bottom link-button"><h2>[[ | <div class="tile-bottom link-button"><h2>[[Perks]]</h2></div> | ||
</div> | </div> | ||
<div class="contents-guides tile-halves"> | <div class="contents-guides tile-halves"> | ||
<div class="tile-top tile-image">[[File:Exprates.png|link=Experience Rates]]</div> | <div class="tile-top tile-image">[[File:Exprates.png|link=Experience Rates]]</div> | ||
<div class="tile-bottom link-button"><h2>[[ | <div class="tile-bottom link-button"><h2>[[Experience Rates|Xp Rates]]</h2></div> | ||
</div> | </div> | ||
<div class="contents-guides tile-halves"> | <div class="contents-guides tile-halves"> | ||
| Line 41: | Line 41: | ||
</div> | </div> | ||
<div class="contents-quests tile-halves"> | <div class="contents-quests tile-halves"> | ||
<div class="tile-top tile-image">[[File: | <div class="tile-top tile-image">[[File:Shops.png|link=Shops]]</div> | ||
<div class="tile-bottom link-button"><h2>[[ | <div class="tile-bottom link-button"><h2>[[Shops]]</h2></div> | ||
</div> | </div> | ||
<div class="contents-bestiary tile-halves"> | <div class="contents-bestiary tile-halves"> | ||
<div class="tile-top tile-image">[[File:Slayer.png|link=Slayer]]</div> | <div class="tile-top tile-image">[[File:Slayer.png|link=Slayer Task Locations]]</div> | ||
<div class="tile-bottom link-button"><h2>[[Slayer]]</h2></div> | <div class="tile-bottom link-button"><h2>[[Slayer Task Locations|Slayer]]</h2></div> | ||
</div> | </div> | ||
<div class="contents-minigames tile-halves"> | <div class="contents-minigames tile-halves"> | ||
| Line 57: | Line 57: | ||
</div> | </div> | ||
<div class="contents-minigames tile-halves"> | <div class="contents-minigames tile-halves"> | ||
<div class="tile-top tile-image">[[File:Skillguides.png|link= | <div class="tile-top tile-image">[[File:Skillguides.png|link=Skills]]</div> | ||
<div class="tile-bottom link-button"><h2>[[Skill Guides]]</h2></div> | <div class="tile-bottom link-button"><h2>[[Skills|Skill Guides]]</h2></div> | ||
</div> | </div> | ||
<div class="contents-minigames tile-halves"> | <div class="contents-minigames tile-halves"> | ||
<div class="tile-top tile-image">[[File: | <div class="tile-top tile-image">[[File:Skillzone1.png|link=Skilling Area]]</div> | ||
<div class="tile-bottom link-button"><h2>[[Skilling Area]]</h2></div> | <div class="tile-bottom link-button"><h2>[[Skilling Area]]</h2></div> | ||
</div> | </div> | ||
</div> | </div> | ||














