Perk Sacrifice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The below is a list of all items that can be sacrificed for Perk Points. | The below is a list of all items that can be sacrificed for Perk Points. | ||
'''SUBJECT TO CHANGE''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 7: | Line 10: | ||
|- | |- | ||
| Godsword Shard || | | Godsword Shard || 25 || 50 | ||
|- | |- | ||
| Godsword Blade || 100 || | | Godsword Blade || 100 || 175 | ||
|- | |- | ||
| Any GWD Hilt || | | Any GWD Hilt || 200 || 300 | ||
|- | |- | ||
| Ancient Hilt || 500 || 750 | | Ancient Hilt || 500 || 750 | ||
|- | |- | ||
| Dragon Axe || | | Dragon Axe || 100 || 150 | ||
|- | |- | ||
| Dragon Pickaxe || 250 || | | Dragon Pickaxe || 250 || 350 | ||
|- | |- | ||
| DKS rings (except warrior) || 125 || | | DKS rings (except warrior) || 125 || 200 | ||
|- | |- | ||
| Warrior Ring (in PVM store) || | | Warrior Ring (in PVM store) || 25 || 50 | ||
|- | |- | ||
| Saradomin Sword || 100 || 200 | | Saradomin Sword || 100 || 200 | ||
|- | |- | ||
| Saradomin Light || 100 || 200 | | Saradomin Light || 100 || 200 | ||
|- | |- | ||
| Blessed Spirit Shield / Holy Elixir || 125 || 250 | | Blessed Spirit Shield / Holy Elixir || 125 || 250 | ||
|- | |- | ||
| Any single barrows item || | | Any single barrows item || 25 || 50 | ||
|- | |- | ||
| Any barrows set || | | Any barrows set || 125 || 200 | ||
|- | |- | ||
| Abyssal Whip || 100 || 125 | | Abyssal Whip || 100 || 125 | ||
|- | |- | ||
| | | Zamorakian Spear / Hasta || 150 || 225 | ||
|- | |- | ||
| | | Staff of the Dead || 150 || 225 | ||
|- | |- | ||
| | | Steam Battlestaff || 50 || 100 | ||
|- | |- | ||
| | | Occult Necklace || 100 || 150 | ||
|- | |- | ||
| | | Abyssal Dagger || 250 || 375 | ||
|- | |- | ||
| | | Uncharged Trident || 30 || 50 | ||
|- | |- | ||
| | | Kraken Tentacle || 75 || 150 | ||
|- | |- | ||
| | | Uncut Onyx/Cut Onyx || 50 || 75 | ||
|- | |- | ||
| | | Zenyte Shard || 300 || 400 | ||
|- | |- | ||
| Zenyte | | Any Zenyte Jewelry || 350 || 450 | ||
|- | |- | ||
| | | Abyssal Bludgeon || 500 || 700 | ||
|- | |- | ||
| | | Any of the 3 Zulrah Uniques || 300 || 400 | ||
|- | |- | ||
| Any | | Any Revenant Weapon || 600 || 800 | ||
|- | |- | ||
| | | Dragon Crossbow || 200 || 300 | ||
|- | |- | ||
| | | Any Boss Jar || 500 || 750 | ||
|- | |- | ||
| | | Nightmare Staff || 400 || 500 | ||
|- | |- | ||
| | | Eldritch Orb || 500 || 700 | ||
|- | |- | ||
| | | Volatile Orb || 600 || 800 | ||
|- | |- | ||
| | | Harmonized Orb || 800 || 1000 | ||
|- | |- | ||
| | | Inq. Mace || 600 || 700 | ||
|- | |- | ||
| Inq. | | Any Inq. Armour Piece || 500 || 600 | ||
|- | |- | ||
| Any | | Any Cerberus Boot Crystal || 400 || 500 | ||
|- | |- | ||
| | | Pegasian Boots || 800 || 1000 | ||
|- | |- | ||
| | | Dragon Boots || 20 || 30 | ||
|- | |- | ||
| | | Primordial Boots || 425 || 525 | ||
|- | |- | ||
| | | Any Bandos Armour || 400 || 500 | ||
|- | |- | ||
| Any | | Any Armadyl Top or Bottom || 400 || 500 | ||
|- | |- | ||
| | | Arma Helm || 200 || 300 | ||
|- | |- | ||
| | | Any Visage / Shield || 600 || 800 | ||
|- | |- | ||
| Any | | Any Voidwaker Piece || 450 || 600 | ||
|- | |- | ||
| | | Voidwaker || 1400 || 1800 | ||
|- | |- | ||
| | | Hydra Leather || 450 || 600 | ||
|- | |- | ||
| | | Dragonhunter Lance || 800 || 1000 | ||
|- | |- | ||
| | | Hydra Claw || 600 || 750 | ||
|- | |- | ||
| | | Masori Any Part || 450 || 600 | ||
|- | |- | ||
| Masori | | Masori (f) Mask || 650 || 900 | ||
|- | |- | ||
| Masori (f) | | Masori (f) Top || 850 || 1100 | ||
|- | |- | ||
| Masori (f) | | Masori (f) Bottom || 750 || 1000 | ||
|- | |- | ||
| | | Osmumten’s Fang || 600 || 700 | ||
|- | |- | ||
| | | Lightbearer || 400 || 500 | ||
|- | |- | ||
| | | Elidinis Ward || 325 || 425 | ||
|- | |- | ||
| | | Spectral Sigil || 700 || 900 | ||
|- | |- | ||
| | | Arcane Sigil || 900 || 1100 | ||
|- | |- | ||
| | | Elysian Sigil || 1250 || 1500 | ||
|- | |- | ||
| | | Spectral Shield || 825 || 950 | ||
|- | |- | ||
| | | Arcane Shield || 1025 || 1150 | ||
|- | |- | ||
| | | Elysian Shield || 1375 || 1550 | ||
|- | |- | ||
| | | Elidinis Ward (f) || 1100 || 1475 | ||
|- | |- | ||
| | | Dragon Claws || 800 || 900 | ||
|- | |- | ||
| | | Dihn’s Bulwark || 600 || 700 | ||
|- | |- | ||
| | | Elder Maul || 800 || 1000 | ||
|- | |- | ||
| | | Kodai’s Wand || 800 || 1000 | ||
|- | |- | ||
| | | CoX Prayer Scroll || 500 || 700 | ||
|- | |- | ||
| | | Dragonhunter Crossbow || 600 || 800 | ||
|- | |- | ||
| | | Avernic Hilt / Defender || 500 || 700 | ||
|- | |- | ||
| | | Justiciar Piece || 600 || 800 | ||
|- | |- | ||
| | | Ancestral Piece || 900 || 1000 | ||
|- | |- | ||
| | | Virtus Piece || 500 || 650 | ||
|- | |- | ||
| | | Any Vestige or Ring || 1000 || 1250 | ||
|- | |- | ||
| | | Sanguinesti Staff || 800 || 900 | ||
|- | |- | ||
| | | Twisted Buckler || 650 || 800 | ||
|- | |- | ||
| | | Enhanced Weapon Seed / Weapons || 900 || 1100 | ||
|- | |- | ||
| | | Zaryte Crossbow || 900 || 1100 | ||
|- | |- | ||
| | | Armadyl Crossbow || 300 || 400 | ||
|- | |- | ||
| | | Zaryte Vambraces || 600 || 800 | ||
|- | |- | ||
| | | Torva Pieces || 1000 || 1150 | ||
|- | |- | ||
| | | Ghrazi Rapier || 600 || 750 | ||
|- | |- | ||
| | | Ranger Boots || 400 || 500 | ||
|- | |- | ||
| | | Hard Clue 3rd Age || 300 || 400 | ||
|- | |- | ||
| | | Elite / Master 3rd Age || 600 || 700 | ||
|- | |- | ||
| | | Scythe of Vitur || 4250 || 5000 | ||
|- | |- | ||
| | | Twisted Bow || 4250 || 5000 | ||
|- | |- | ||
| | | Tumeken’s Shadow || 4250 || 5000 | ||
|- | |- | ||
| | | Dragon Warhammer || 700 || 900 | ||
|- | |- | ||
| | | Vesta’s Longsword || 3000 || 3750 | ||
|- | |- | ||
| | | Statius Warhammer || 2000 || 2500 | ||
|- | |- | ||
| | | Zuriel’s Staff || 2000 || 2500 | ||
|- | |- | ||
| | | Vesta’s Spear || 2000 || 2500 | ||
|- | |- | ||
| | | Staff of Light || 250 || 350 | ||
|- | |- | ||
| | | Toxic Trident || 350 || 450 | ||
|- | |- | ||
| Toxic | | Toxic Staff of the Dead || 475 || 700 | ||
|- | |- | ||
| | | Treasonous Ring || 200 || 300 | ||
|- | |- | ||
| | | Tyrannical Ring || 200 || 300 | ||
|- | |- | ||
| | | Ring of the Gods || 200 || 300 | ||
|- | |- | ||
| | | Claws of Callisto || 125 || 200 | ||
|- | |- | ||
| | | Skull of Vetion || 125 || 200 | ||
|- | |- | ||
| | | Fangs of Venenatis || 125 || 200 | ||
|- | |- | ||
| | | Brimstone Ring || 500 || 600 | ||
|- | |- | ||
| | | Tormented Synapse || 650 || 800 | ||
|- | |- | ||
| | | Burning Claws || 850 || 1000 | ||
|- | |- | ||
| | | Smouldering Stone || 250 || 400 | ||
|- | |- | ||
| | | Soulreaper Axe || 1500 || 2000 | ||
|- | |- | ||
| | | Awakener’s Orb || 50 || 125 | ||
|- | |- | ||
| | | Any Slayer Head || 200 || 300 | ||
|- | |- | ||
| | | Dragon Harpoon || 150 || 250 | ||
|- | |- | ||
| | | Dagonhai Piece || 75 || 125 | ||
|- | |- | ||
| | | Boots of Brimstone || 200 || 250 | ||
|- | |- | ||
| | | Granite Hammer || 100 || 200 | ||
|- | |- | ||
| | | Guardian Boots || 350 || 500 | ||
|- | |- | ||
| | | Venator Shard || 200 || 300 | ||
|- | |- | ||
| | | Sarachnis Cudgel || 150 || 200 | ||
|- | |- | ||
| | | Mystic Smoke Staff || 150 || 200 | ||
|- | |- | ||
| | | Warped Sceptre || 50 || 100 | ||
|- | |- | ||
| | | Tome of Fire || 100 || 400 | ||
|- | |- | ||
| | | Odium Ward || 350 || 450 | ||
|- | |- | ||
| | | Maledictus Ward || 350 || 450 | ||
|- | |||
|Amulet of Avarice | |||
|300 | |||
|400 | |||
|- | |||
|Zulrah Mutagen | |||
|650 | |||
|750 | |||
|- | |||
|Blood Shard | |||
|125 | |||
|175 | |||
|- | |||
|Dark Bow | |||
|100 | |||
|150 | |||
|- | |||
|Basilisk Jaw | |||
|300 | |||
|400 | |||
|- | |||
|Amulet of Eternal Glory | |||
|100 | |||
|150 | |||
|- | |||
|Master Wand | |||
|50 | |||
|100 | |||
|- | |||
|Amulet of Fury | |||
|100 | |||
|125 | |||
|- | |||
|Imbued Heart | |||
|50 | |||
|75 | |||
|- | |||
|Eternal Gem | |||
|20 | |||
|30 | |||
|- | |||
|Black Mask | |||
|75 | |||
|125 | |||
|- | |||
|Holy Mage's Book | |||
|75 | |||
|100 | |||
|- | |||
|Any God Blessing | |||
|50 | |||
|75 | |||
|- | |- | ||
|Any Upgraded Blessing | |||
| | |300 | ||
|400 | |||
|} | |} | ||
__NOINDEX__ | |||
__NONEWSECTIONLINK__ | |||
Latest revision as of 07:51, 16 May 2025
The below is a list of all items that can be sacrificed for Perk Points.
SUBJECT TO CHANGE
| Item name(s) | Points | Points - IM |
|---|---|---|
| Godsword Shard | 25 | 50 |
| Godsword Blade | 100 | 175 |
| Any GWD Hilt | 200 | 300 |
| Ancient Hilt | 500 | 750 |
| Dragon Axe | 100 | 150 |
| Dragon Pickaxe | 250 | 350 |
| DKS rings (except warrior) | 125 | 200 |
| Warrior Ring (in PVM store) | 25 | 50 |
| Saradomin Sword | 100 | 200 |
| Saradomin Light | 100 | 200 |
| Blessed Spirit Shield / Holy Elixir | 125 | 250 |
| Any single barrows item | 25 | 50 |
| Any barrows set | 125 | 200 |
| Abyssal Whip | 100 | 125 |
| Zamorakian Spear / Hasta | 150 | 225 |
| Staff of the Dead | 150 | 225 |
| Steam Battlestaff | 50 | 100 |
| Occult Necklace | 100 | 150 |
| Abyssal Dagger | 250 | 375 |
| Uncharged Trident | 30 | 50 |
| Kraken Tentacle | 75 | 150 |
| Uncut Onyx/Cut Onyx | 50 | 75 |
| Zenyte Shard | 300 | 400 |
| Any Zenyte Jewelry | 350 | 450 |
| Abyssal Bludgeon | 500 | 700 |
| Any of the 3 Zulrah Uniques | 300 | 400 |
| Any Revenant Weapon | 600 | 800 |
| Dragon Crossbow | 200 | 300 |
| Any Boss Jar | 500 | 750 |
| Nightmare Staff | 400 | 500 |
| Eldritch Orb | 500 | 700 |
| Volatile Orb | 600 | 800 |
| Harmonized Orb | 800 | 1000 |
| Inq. Mace | 600 | 700 |
| Any Inq. Armour Piece | 500 | 600 |
| Any Cerberus Boot Crystal | 400 | 500 |
| Pegasian Boots | 800 | 1000 |
| Dragon Boots | 20 | 30 |
| Primordial Boots | 425 | 525 |
| Any Bandos Armour | 400 | 500 |
| Any Armadyl Top or Bottom | 400 | 500 |
| Arma Helm | 200 | 300 |
| Any Visage / Shield | 600 | 800 |
| Any Voidwaker Piece | 450 | 600 |
| Voidwaker | 1400 | 1800 |
| Hydra Leather | 450 | 600 |
| Dragonhunter Lance | 800 | 1000 |
| Hydra Claw | 600 | 750 |
| Masori Any Part | 450 | 600 |
| Masori (f) Mask | 650 | 900 |
| Masori (f) Top | 850 | 1100 |
| Masori (f) Bottom | 750 | 1000 |
| Osmumten’s Fang | 600 | 700 |
| Lightbearer | 400 | 500 |
| Elidinis Ward | 325 | 425 |
| Spectral Sigil | 700 | 900 |
| Arcane Sigil | 900 | 1100 |
| Elysian Sigil | 1250 | 1500 |
| Spectral Shield | 825 | 950 |
| Arcane Shield | 1025 | 1150 |
| Elysian Shield | 1375 | 1550 |
| Elidinis Ward (f) | 1100 | 1475 |
| Dragon Claws | 800 | 900 |
| Dihn’s Bulwark | 600 | 700 |
| Elder Maul | 800 | 1000 |
| Kodai’s Wand | 800 | 1000 |
| CoX Prayer Scroll | 500 | 700 |
| Dragonhunter Crossbow | 600 | 800 |
| Avernic Hilt / Defender | 500 | 700 |
| Justiciar Piece | 600 | 800 |
| Ancestral Piece | 900 | 1000 |
| Virtus Piece | 500 | 650 |
| Any Vestige or Ring | 1000 | 1250 |
| Sanguinesti Staff | 800 | 900 |
| Twisted Buckler | 650 | 800 |
| Enhanced Weapon Seed / Weapons | 900 | 1100 |
| Zaryte Crossbow | 900 | 1100 |
| Armadyl Crossbow | 300 | 400 |
| Zaryte Vambraces | 600 | 800 |
| Torva Pieces | 1000 | 1150 |
| Ghrazi Rapier | 600 | 750 |
| Ranger Boots | 400 | 500 |
| Hard Clue 3rd Age | 300 | 400 |
| Elite / Master 3rd Age | 600 | 700 |
| Scythe of Vitur | 4250 | 5000 |
| Twisted Bow | 4250 | 5000 |
| Tumeken’s Shadow | 4250 | 5000 |
| Dragon Warhammer | 700 | 900 |
| Vesta’s Longsword | 3000 | 3750 |
| Statius Warhammer | 2000 | 2500 |
| Zuriel’s Staff | 2000 | 2500 |
| Vesta’s Spear | 2000 | 2500 |
| Staff of Light | 250 | 350 |
| Toxic Trident | 350 | 450 |
| Toxic Staff of the Dead | 475 | 700 |
| Treasonous Ring | 200 | 300 |
| Tyrannical Ring | 200 | 300 |
| Ring of the Gods | 200 | 300 |
| Claws of Callisto | 125 | 200 |
| Skull of Vetion | 125 | 200 |
| Fangs of Venenatis | 125 | 200 |
| Brimstone Ring | 500 | 600 |
| Tormented Synapse | 650 | 800 |
| Burning Claws | 850 | 1000 |
| Smouldering Stone | 250 | 400 |
| Soulreaper Axe | 1500 | 2000 |
| Awakener’s Orb | 50 | 125 |
| Any Slayer Head | 200 | 300 |
| Dragon Harpoon | 150 | 250 |
| Dagonhai Piece | 75 | 125 |
| Boots of Brimstone | 200 | 250 |
| Granite Hammer | 100 | 200 |
| Guardian Boots | 350 | 500 |
| Venator Shard | 200 | 300 |
| Sarachnis Cudgel | 150 | 200 |
| Mystic Smoke Staff | 150 | 200 |
| Warped Sceptre | 50 | 100 |
| Tome of Fire | 100 | 400 |
| Odium Ward | 350 | 450 |
| Maledictus Ward | 350 | 450 |
| Amulet of Avarice | 300 | 400 |
| Zulrah Mutagen | 650 | 750 |
| Blood Shard | 125 | 175 |
| Dark Bow | 100 | 150 |
| Basilisk Jaw | 300 | 400 |
| Amulet of Eternal Glory | 100 | 150 |
| Master Wand | 50 | 100 |
| Amulet of Fury | 100 | 125 |
| Imbued Heart | 50 | 75 |
| Eternal Gem | 20 | 30 |
| Black Mask | 75 | 125 |
| Holy Mage's Book | 75 | 100 |
| Any God Blessing | 50 | 75 |
| Any Upgraded Blessing | 300 | 400 |